← All developers
CITY OF RALEIGH
Active across 1 state · 21 total residential events · 0 industrial properties within ~1 mi of their projects
Activity 2024-03-01 → 2026-04-29
States
1
Total Events
21
Units Est.
—
Lots Tracked
—
Earliest
2024
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| CITY OF RALEIGH | 1 | NC | 21 | — | 2024-03-01 | 2026-04-29 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NC | CITY OF RALEIGH | 21 | 0 | 0 | 0 | 18 | 0 | 3 | residential_subdivision | 2024-03-01 | 2026-04-29 |
Recent Events
Most-recent 20 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-04-29 | epa_npdes_cgp | stormwater_noi | GORALEIGH NEW HOPE PARK AND RIDE | RALEIGH, NC | City of Raleigh | view |
| 2026-04-28 | epa_npdes_cgp | stormwater_noi | CITY OF RALEIGH FIRE STATION 3 | RALEIGH, NC | City of Raleigh | view |
| 2026-04-09 | epa_npdes_cgp | stormwater_noi | UPPER WEST NEUSE INTERCEPTOR WATER SEWER | RALEIGH, NC | Whit Wheeler (City of Raleigh) | view |
| 2026-03-05 | epa_npdes_cgp | stormwater_noi | EM JOHNSON LAGOON REHABILITATION | RALEIGH, NC | City of Raleigh | view |
| 2026-02-27 | epa_npdes_cgp | stormwater_noi | LITTLE CREEK RESOURCE RECOVERY FACILITY REHABILITATION & REPLACEMENT PROJEC | ZEBULON, NC | City of Raleigh | view |
| 2026-02-26 | epa_npdes_cgp | stormwater_noi | DIX PARK DEMOLITION AAKW | RALEIGH, NC | City of Raleigh Parks Recreation and Cultural Resources | view |
| 2026-01-26 | epa_npdes_cgp | stormwater_noi | GREEN ROAD PARK | RALEIGH, NC | City of Raleigh | view |
| 2026-01-16 | raleigh_permits_arcgis | permit | — | Raleigh, Wake, NC | CITY OF RALEIGH | view |
| 2026-01-16 | raleigh_permits_arcgis | permit | — | Raleigh, Wake, NC | CITY OF RALEIGH | view |
| 2026-01-16 | epa_npdes_cgp | stormwater_noi | UPPER PIGEON HOUSE INTERCEPTOR REPLACEMENT | RALEIGH, NC | City of Raleigh | view |
| 2025-12-09 | epa_npdes_cgp | stormwater_noi | CRABTREE INTERCEPTOR PHASE III IMPROVEMENTS | RALEIGH, NC | City of Raleigh | view |
| 2025-11-19 | raleigh_permits_arcgis | permit | — | Raleigh, Wake, NC | CITY OF RALEIGH | view |
| 2025-10-09 | epa_npdes_cgp | stormwater_noi | LAKE WHEELER RD | RALEIGH, NC | City of Raleigh | view |
| 2025-10-06 | epa_npdes_cgp | stormwater_noi | WORTHDALE PARK STREAM RESTORATION AND STORMWATER IMPROVEMENTS PROJECT | RALEIGH, NC | City of Raleigh | view |
| 2025-09-15 | epa_npdes_cgp | stormwater_noi | STATE STREET WATER AND SEWER IMPROVEMENTS PHASE III | RALEIGH, NC | Raleigh Water (City of Raleigh) | view |
| 2025-09-11 | epa_npdes_cgp | stormwater_noi | DAVIE STREET WATER AND SEWER IMPROVEMENTS | RALEIGH, NC | Raleigh Water (City of Raleigh) | view |
| 2025-09-11 | epa_npdes_cgp | stormwater_noi | RED HAT AMPHITHEATER RELOCATION | RALEIGH, NC | City of Raleigh | view |
| 2025-09-05 | epa_npdes_cgp | stormwater_noi | MARTIN MARIETTA CENTER FOR THE PERFORMING ARTS | RALEIGH, NC | City of Raleigh | view |
| 2025-09-02 | epa_npdes_cgp | stormwater_noi | PULLEN PARK | RALEIGH, NC | City of Raleigh | view |
| 2025-07-15 | epa_npdes_cgp | stormwater_noi | NC DMV | RALEIGH, NC | City of Raleigh | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/city-of-raleigh