CLAYCO, INC.
Active across 2 states · 13 total residential events · 20 industrial properties within ~1 mi of their projects
Activity 2022-02-15 → 2026-02-16
Collapsed 3 filer variants: CLAYCO INC. · CLAYCO, INC · CLAYCO, INC.
States
2
Total Events
13
Units Est.
—
Lots Tracked
—
Earliest
2022
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| CLAYCO, INC. | 2 | AZOH | 13 | — | 2022-02-15 | 2026-02-16 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | CLAYCO INC. | 11 | 2 | 0 | 0 | 9 | 0 | 0 | residential_subdivision | 2022-02-15 | 2026-02-16 |
| OH | CLAYCO, INC. | 2 | 0 | 0 | 0 | 2 | 0 | 0 | residential_subdivision | 2023-10-31 | 2025-02-26 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| az_maricopa:16726001H | 16 | 25 | 8 | — | 2025-10-28 |
| az_pima:133403870 | 10 | 29 | 8 | — | 2025-10-29 |
| az_maricopa:11633068A | 10 | 24 | 8 | — | 2025-10-29 |
| az_pima:125111740 | 10 | 29 | 8 | — | 2025-10-29 |
| az_pima:125113590 | 10 | 29 | 8 | — | 2025-10-29 |
| az_pima:133404110 | 10 | 29 | 8 | — | 2025-10-29 |
| az_maricopa:11633059A | 10 | 24 | 8 | — | 2025-10-29 |
| az_maricopa:11633062A | 10 | 24 | 8 | — | 2025-10-29 |
| az_maricopa:11545184 | 10 | 27 | 8 | — | 2025-10-29 |
| az_pima:125114720 | 10 | 29 | 8 | — | 2025-10-29 |
Recent Events
Most-recent 6 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2025-12-02 | cook_assessor_permits_6yjf-dfxs | permit | — | CITY OF CHICAGO, Cook, IL | CLAYCO INC. | — |
| 2025-10-24 | cook_assessor_permits_6yjf-dfxs | permit | — | CITY OF CHICAGO, Cook, IL | CLAYCO INC. | — |
| 2025-10-20 | cook_assessor_permits_6yjf-dfxs | permit | — | CITY OF CHICAGO, Cook, IL | CLAYCO INC. | — |
| 2024-08-27 | nc_mecklenburg_building_permits_arcgis | permit | — | CHARLOTTE, Mecklenburg, NC | WOODLAWN RESI OWNER LLC,C/O CLAYCO INC | view |
| 2020-02-18 | cook_assessor_permits_6yjf-dfxs | permit | — | CITY OF CHICAGO, Cook, IL | CLAYCO, INC. | — |
| 2020-02-18 | cook_assessor_permits_6yjf-dfxs | permit | — | CITY OF CHICAGO, Cook, IL | CLAYCO, INC. | — |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/clayco-inc