COLUMBUS REGIONAL AIRPORT AUTHORITY
Active across 1 state · 3 total residential events · 20 industrial properties within ~1 mi of their projects
Activity 2024-02-23 → 2026-01-26
States
1
Total Events
3
Units Est.
—
Lots Tracked
—
Earliest
2024
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| COLUMBUS REGIONAL AIRPORT AUTHORITY | 1 | OH | 3 | — | 2024-02-23 | 2026-01-26 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OH | COLUMBUS REGIONAL AIRPORT AUTHORITY | 3 | 0 | 0 | 0 | 3 | 0 | 0 | residential_subdivision | 2024-02-23 | 2026-01-26 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| oh_franklin:232-000032 | 4 | 9 | 4 | — | 2026-04-11 |
| oh_franklin:185-001083 | 4 | 9 | 4 | — | 2026-04-11 |
| oh_franklin:185-002421 | 4 | 9 | 4 | — | 2026-04-11 |
| oh_franklin:230-002138 | 4 | 9 | 4 | — | 2026-04-11 |
| oh_franklin:185-001557 | 4 | 9 | 4 | — | 2026-04-11 |
| oh_franklin:185-001458 | 4 | 9 | 4 | — | 2026-04-11 |
| oh_franklin:230-001430 | 4 | 9 | 4 | — | 2026-04-11 |
| oh_franklin:230-000491 | 4 | 9 | 4 | — | 2026-04-11 |
| oh_franklin:230-002765 | 4 | 9 | 4 | — | 2026-04-11 |
| oh_franklin:090-001024 | 4 | 19 | 4 | — | 2026-05-12 |
Recent Events
Most-recent 11 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-02-20 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Rickenbacker Sanitary 3B&3C | GROVEPORT, Pickaway, OH | Columbus Regional Airport Authority | view |
| 2026-01-26 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Arsenal Airside, Phase 1 | UNINCORPORATED PICKAWAY COUNTY, Pickaway, OH | Columbus Regional Airport Authority | view |
| 2025-03-24 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | CRAA - New Terminal, apron and roadways | COLUMBUS, Franklin, OH | Columbus Regional Airport Authority | view |
| 2025-01-27 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Bolton Field Airport (TZR) Taxilane | COLUMBUS, Franklin, OH | Columbus Regional Airport Authority | view |
| 2024-06-26 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | New Terminal Apron South Taxilane | COLUMBUS, Franklin, OH | Columbus Regional Airport Authority | view |
| 2024-05-07 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | CMH Airfield Maintenance Extension | COLUMBUS, Franklin, OH | Columbus Regional Airport Authority | view |
| 2024-02-26 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Rickenbacker International Airport CRAA Ramp 3 Phase 3 | COLUMBUS, Franklin, OH | Columbus Regional Airport Authority | view |
| 2024-02-23 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | John Glenn Columbus Airport UCP Phase 2 | COLUMBUS, Franklin, OH | Columbus Regional Airport Authority | view |
| 2023-11-17 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | John Glenn International Airport | COLUMBUS, Franklin, OH | Columbus Regional Airport Authority | view |
| 2023-09-15 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | CRAA Red Lot Expansion | COLUMBUS, Franklin, OH | Columbus Regional Airport Authority | view |
| 2022-10-21 | oh_oepa_indus_msgp | industrial_stormwater_permit | BUSINESS AIRCRAFT SERVICES | 2000 NORTON RD COLUMBUS, FRANKLIN, OH | COLUMBUS REGIONAL AIRPORT AUTHORITY | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/columbus-regional-airport-authority