HENRY MALONEY, DAVID WEEKLEY HOMES
Active across 8 states · 248 total residential events · 3 industrial properties within ~1 mi of their projects
Activity 2013-12-09 → 2026-04-19
Collapsed 9 filer variants: DAVID WEEKLEY HOM · DAVID WEEKLEY HOMES · DAVID WEEKLEY HOMES LLC (+6 more)
States
8
Total Events
248
Units Est.
—
Lots Tracked
—
Earliest
2013
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| David Weekley Homes | 8 | AZFLGANCSCTNTXWA | 248 | — | 2013-12-09 | 2026-04-19 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GA | David Weekley Homes | 137 | 0 | 0 | 0 | 137 | 0 | 0 | residential_single_family | 2021-01-05 | 2025-01-22 |
| FL | David Weekley Homes | 61 | 2 | 0 | 0 | 59 | 0 | 0 | residential_single_family | 2013-12-09 | 2026-04-19 |
| AZ | David Weekley Homes | 32 | 0 | 0 | 0 | 24 | 8 | 0 | residential_subdivision | 2021-12-13 | 2025-08-29 |
| NC | David Weekley Homes | 12 | 0 | 0 | 0 | 12 | 0 | 0 | residential_single_family | 2024-04-01 | 2025-07-03 |
| SC | David Weekley Homes | 2 | 0 | 0 | 0 | 2 | 0 | 0 | residential_single_family | 2022-05-09 | 2023-04-04 |
| TN | David Weekley Homes | 2 | 0 | 0 | 0 | 2 | 0 | 0 | residential_single_family | 2022-03-25 | 2025-01-03 |
| TX | David Weekley Homes | 1 | 0 | 0 | 0 | 1 | 0 | 0 | residential_subdivision | 2021-04-16 | 2021-04-16 |
| WA | David Weekley Homes | 1 | 0 | 0 | 0 | 1 | 0 | 0 | residential_subdivision | 2021-01-02 | 2021-01-02 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| ga_fulton:14 008400031005 | 364 | 665 | 13 | — | 2026-01-29 |
| ga_fulton:14F0118 LL1052 | 363 | 705 | 11 | — | 2026-01-29 |
| ga_fulton:14F0117 LL0444 | 363 | 705 | 11 | — | 2026-01-29 |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/david-weekley-homes