← All developers
DIVISION OF FORESTRY
Active across 1 state · 2 total residential events · 19 industrial properties within ~1 mi of their projects
Activity 1994-05-11 → 1999-08-05
States
1
Total Events
2
Units Est.
—
Lots Tracked
—
Earliest
1994
Latest
1999
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| DIVISION OF FORESTRY | 1 | FL | 2 | — | 1994-05-11 | 1999-08-05 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FL | DIVISION OF FORESTRY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | residential_owner_builder | 1994-05-11 | 1999-08-05 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| fl_26_1141480000R | 10 | 65 | 9 | — | 2025-12-14 |
| fl_22_333S1706281000 | 10 | 61 | 9 | — | 2025-12-14 |
| fl_22_343S1706968000 | 9 | 54 | 8 | — | 2025-12-14 |
| fl_22_343S1706925000 | 9 | 54 | 8 | — | 2025-12-14 |
| fl_22_343S1706970001 | 9 | 55 | 8 | — | 2025-12-14 |
| fl_22_343S1706969000 | 9 | 63 | 8 | — | 2025-12-14 |
| fl_22_024S1707479151 | 8 | 39 | 8 | — | 2025-12-14 |
| fl_22_034S1707581000 | 8 | 49 | 8 | — | 2025-12-14 |
| fl_22_343S1706876000 | 7 | 46 | 7 | — | 2025-12-14 |
| fl_22_343S1706954000 | 6 | 47 | 6 | — | 2025-12-14 |
Recent Events
Most-recent 20 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2016-02-22 | fl_srwmd_erp_compliance | erp_permit | Culverts in Goethe | Levy, FL | FLORIDA DIVISION OF FORESTRY/GOETHE STATE PARK | view |
| 2010-05-10 | fl_srwmd_erp_compliance | erp_permit | BIG SHOALS LOW WATER CROSSING (FOUR MILE BRANCH) | Hamilton, FL | FORESTRY RESOURCE ADMINISTRATION | view |
| 2010-04-23 | fl_srwmd_erp_compliance | erp_permit | BEACHVILLE FIRE STATION (SCFR STA .3) | Suwannee, FL | SUWANNEE COUNTY BOARD OF COMMISSIONERS | view |
| 2009-11-13 | fl_sjrwmd_erp_current | erp_permit | Forestry Facility at Penny Farms on SR-16 | FL | Florida Division of Forestry | view |
| 2008-02-22 | fl_sfwmd_erp | erp_permit | Okaloacoochee Slough State Forest | Hendry, FL | Kevin Podkowka | view |
| 2008-01-11 | fl_sfwmd_erp | erp_permit | Triple G Loop (Picayune Strand State Forest) | Collier, FL | Kevin M Podkowka | view |
| 2007-08-15 | fl_sjrwmd_erp_current | erp_permit | FDOF Waccasassa Forestry Center | FL | FL Division Of Forestry | view |
| 2007-08-15 | fl_sjrwmd_erp_current | erp_permit | FDOF Waccasassa Forestry Center | FL | FL Division Of Forestry | view |
| 2006-08-16 | fl_srwmd_erp_compliance | erp_permit | SAND RIDGE ROAD CULVERTS | Levy, FL | DIVISION OF FORESTRY GOETHE STATE FOREST | view |
| 2006-04-12 | fl_srwmd_erp_compliance | erp_permit | ROAD 7 LOW WATER CROSSING | Levy, FL | DIVISION OF FORESTRY GOETHE STATE FOREST | view |
| 2006-04-12 | fl_srwmd_erp_compliance | erp_permit | GSF SOUTH ANGLE ROAD PROJECT | Levy, FL | DIVISION OF FORESTRY GOETHE STATE FOREST | view |
| 2006-03-20 | fl_srwmd_erp_compliance | erp_permit | ROAD 8 ON COW CREEK | Levy, FL | FLORIDA DIVISION OF FORESTRY/GOETHE STATE PARK | view |
| 2006-02-03 | fl_sfwmd_erp | erp_permit | Patterson - Wild Cow Project | Hendry, FL | Florida Division Of Forestry | view |
| 2004-10-19 | fl_sfwmd_erp | erp_permit | Okaloacoochee Slough State Forest | Hendry, FL | Florida Division Of Forestry | view |
| 2004-09-17 | fl_sjrwmd_erp_current | erp_permit | Holloway Recreational Area Improvements | FL | Florida Division of Forestry | view |
| 2003-12-30 | fl_sfwmd_erp | erp_permit | Mustang Grade Low Water Crossing | Collier, FL | Florida Division Of Forestry | view |
| 2003-02-24 | fl_srwmd_erp_compliance | erp_permit | COW CREEK AND SOUTH ANGLE ROAD IMPROVEMENTS | Levy, FL | FLORIDA DIVISION OF FORESTRY, GOETHE STATE FOREST | view |
| 2002-10-22 | fl_srwmd_erp_compliance | erp_permit | COW CREEK ROAD #2 MOD TO ROAD, PARKING | Levy, FL | FLORIDA DIVISION OF FORESTRY, GOETHE STATE FOREST | view |
| 2002-10-21 | fl_sjrwmd_erp_current | erp_permit | Holloway Recreational Area | FL | Florida Division of Forestry | view |
| 2002-08-06 | fl_srwmd_erp_compliance | erp_permit | COW CREEK ROAD #2 MODIFICATION | Levy, FL | FLORIDA DIVISION OF FORESTRY, GOETHE STATE FOREST | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/division-of-forestry