DOMINIUM ANCLOTE APARTMENTS
Active across 2 states · 5 total residential events · 20 industrial properties within ~1 mi of their projects
Activity 2021-01-01 → 2025-05-22
Collapsed 3 filer variants: DOMINIUM · DOMINIUM ANCLOTE APARTMENTS · Dominium
States
2
Total Events
5
Units Est.
256
Lots Tracked
—
Earliest
2021
Latest
2025
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| Dominium | 2 | FLTN | 5 | 256 | 2021-01-01 | 2025-05-22 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TN | Dominium | 4 | 0 | 4 | 0 | 0 | 0 | 0 | residential_multi_family_lihtc | 2021-01-01 | 2025-05-22 |
| FL | Dominium | 1 | 1 | 0 | 0 | 0 | 0 | 0 | residential_multi_family_market_rate | 2025-01-24 | 2025-01-24 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| fl_62_15 27 02 00978 000 0110 | 2 | 9 | 2 | — | 2025-12-04 |
| fl_62_15 27 02 00978 000 0170 | 2 | 10 | 2 | — | 2025-12-04 |
| fl_62_15 27 01 00000 310 0200 | 2 | 9 | 2 | — | 2025-12-04 |
| fl_62_15 27 02 00978 000 0100 | 2 | 8 | 2 | — | 2025-12-04 |
| fl_62_15 27 02 00978 000 0130 | 2 | 10 | 2 | — | 2025-12-04 |
| fl_62_15 27 02 00978 000 0160 | 2 | 10 | 2 | — | 2025-12-04 |
| fl_62_15 27 01 89136 000 0535 | 2 | 9 | 2 | — | 2025-12-04 |
| fl_62_15 27 01 89136 000 0620 | 2 | 11 | 2 | — | 2025-12-04 |
| fl_62_15 27 01 89136 000 0541 | 2 | 9 | 2 | — | 2025-12-04 |
| fl_62_15 27 02 00978 000 0090 | 2 | 9 | 2 | — | 2025-12-04 |
Recent Events
Most-recent 20 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-05-12 | orlando_permits_socrata | permit | TRADEWINDS A METROWEST CONDOMINIUM UNIT 1215 | Orlando, Orange, FL | TRADEWINDS A METROWEST CONDOMINIUM A | view |
| 2026-05-12 | orlando_permits_socrata | permit | TRADEWINDS A METROWEST CONDOMINIUM UNIT 1235 | Orlando, Orange, FL | TRADEWINDS A METROWEST CONDOMINIUM A | view |
| 2026-05-12 | orlando_permits_socrata | permit | TRADEWINDS A METROWEST CONDOMINIUM UNIT 1225 | Orlando, Orange, FL | TRADEWINDS A METROWEST CONDOMINIUM A | view |
| 2026-05-11 | raleigh_permits_arcgis | permit | — | Raleigh, Wake, NC | 510 GLENWOOD CONDOMINIUM | view |
| 2026-05-11 | fl_sfwmd_erp | erp_permit | Tuscany On The Intracoastal | Palm Beach, FL | Keith Prendergast | view |
| 2026-05-08 | orlando_permits_socrata | permit | ICCBIO CHURCH | Orlando, Orange, FL | A AND A INVESTURE LLC, INVESTGROUP CONDOMINIUM ASSN I | view |
| 2026-05-07 | orlando_permits_socrata | permit | NORTH POINTE PLACE (EXT. REPAIRS) | Orlando, Orange, FL | BST NORTHPOINTE LLC, NORTH POINTE PLACE CONDOMINIUM, SCHULTZ CLARK DAVID | view |
| 2026-05-05 | orlando_permits_socrata | permit | FAIRVIEW GRANDE CONDO - CLUBHOUSE AC CHANGE OUT | Orlando, Orange, FL | FAIRVIEW GRANDE CONDOMINIUM AS | view |
| 2026-05-04 | orlando_permits_socrata | permit | 26-0181 METROWEST | Orlando, Orange, FL | FEDERAL NATIONAL MORTGAGE ASSN, PALMS CLUB CONDOMINIUM ASSN IN | view |
| 2026-05-04 | orlando_permits_socrata | permit | PRIMROSE PLAZA CONDOMINIUM | Orlando, Orange, FL | PRIMROSE PLAZA CONDOMINIUM ASS | view |
| 2026-05-01 | orlando_permits_socrata | permit | PRIMROSE PLAZA CONDOMINIUM ASSN INC | Orlando, Orange, FL | PRIMROSE PLAZA CONDOMINIUM ASS | view |
| 2026-05-01 | orlando_permits_socrata | permit | PRIMROSE PLAZA CONDOMINIUM ASSN INC | Orlando, Orange, FL | PRIMROSE PLAZA CONDOMINIUM ASS | view |
| 2026-04-23 | orlando_permits_socrata | permit | EOLA SOUTH | Orlando, Orange, FL | EOLA SOUTH CONDOMINIUM ASSN IN, NEME JOSE | view |
| 2026-04-23 | orlando_permits_socrata | permit | EOLA SOUTH | Orlando, Orange, FL | EOLA SOUTH CONDOMINIUM ASSN IN, NEME JOSE | view |
| 2026-04-23 | orlando_permits_socrata | permit | COSCIA A/C CHANGE OUT | Orlando, Orange, FL | ATKINSON PAYTON, ATKINSON SAMUEL, COSCIA FAMILY TRUST, HARLOW LYNDA R, MAI KAI CONDOMINIUM ASSOC INC, MITCHELL JAY J, OSORIO KARINA ALEXANDRA, ROANE DANA S, SINALY MELISSA, TARTAGLIA FAMILY TRUST, ZAYAS YOLANDA | view |
| 2026-04-22 | orlando_permits_socrata | permit | STAIRS REPAIR | Orlando, Orange, FL | 2035-2007 DIXIE BELLE LLC, ALAMEDA USA INVESTMENTS LLC, BILIC EDITA, BILIC ROBERT, CRUZ NARLITO V, DA SILVA MIRIANA, ERAZO BRIONES DIEGO ANTONIO, ESTILLORE-CRUZ ALICIA SEPTEMBE, HERRERA HURTADO JESSICA LEONOR, HUKOVIC IRREVOCABLE FAMILY PRO, INZAURRALDE GROUP LLC, LIU LINXING, LOPMAR INVESTORS LLC, MANCHISI CARINA I, MANCHISI PAUL, MASCARENHAS GUSTAVO, MAUST ELIZABETH, MAUST JAMES, MIRIADA CONDOMINIUM ASSN INC, PALMEIRO MARIA JOSE, PORTILLO BRIGIDA MARIA NUNES, ROWE VIVIEN C, ROWE WILESLEY, SMITH LINDA SUE | view |
| 2026-04-22 | orlando_permits_socrata | permit | STAIRS REPAIR | Orlando, Orange, FL | MIRIADA CONDOMINIUM ASSN INC | view |
| 2026-04-22 | orlando_permits_socrata | permit | STAIRS REPAIR | Orlando, Orange, FL | MIRIADA CONDOMINIUM ASSN INC | view |
| 2026-04-22 | orlando_permits_socrata | permit | STAIRS REPAIR | Orlando, Orange, FL | MIRIADA CONDOMINIUM ASSN INC | view |
| 2026-04-22 | orlando_permits_socrata | permit | STAIRS REPAIR | Orlando, Orange, FL | MIRIADA CONDOMINIUM ASSN INC | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/dominium