← All developers
DRIVE IN HOMEBUILDERS
Active across 1 state · 2 total residential events · 20 industrial properties within ~1 mi of their projects
Activity 2016-07-12 → 2016-07-12
States
1
Total Events
2
Units Est.
—
Lots Tracked
—
Earliest
2016
Latest
2016
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| DRIVE IN HOMEBUILDERS | 1 | FL | 2 | — | 2016-07-12 | 2016-07-12 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FL | DRIVE IN HOMEBUILDERS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | residential_owner_builder | 2016-07-12 | 2016-07-12 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| fl_54_3567 25 00125360000000 | 12 | 21 | 10 | — | 2026-04-20 |
| fl_54_3567 25 00127170000000 | 12 | 21 | 10 | — | 2026-04-20 |
| fl_54_3567 25 00123800000101 | 12 | 21 | 10 | — | 2026-04-20 |
| fl_54_3567 25 00127050000000 | 12 | 21 | 10 | — | 2026-04-20 |
| fl_54_3567 25 00126800000000 | 12 | 21 | 10 | — | 2026-04-20 |
| fl_54_3567 25 00127010000000 | 12 | 21 | 10 | — | 2026-04-20 |
| fl_54_3567 25 00127160000000 | 12 | 21 | 10 | — | 2026-04-20 |
| fl_54_3567 25 00123800000102 | 12 | 21 | 10 | — | 2026-04-20 |
| fl_54_3567 25 00127110000000 | 12 | 21 | 10 | — | 2026-04-20 |
| fl_54_3567 25 00127130000000 | 12 | 21 | 10 | — | 2026-04-20 |
Recent Events
Most-recent 7 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2016-08-16 | fl_sfwmd_erp | erp_permit | Islander Village Observation Platform - Lot 18 | KEY WEST, Monroe, FL | Don Miller | view |
| 2016-08-16 | fl_sfwmd_erp | erp_permit | Islander Village Observation Platform - Lot 8 | KEY WEST, Monroe, FL | Don Miller | view |
| 2016-08-16 | fl_sfwmd_erp | erp_permit | Islander Village Observation Platform - Lot 16 | KEY WEST, Monroe, FL | Don Miller | view |
| 2016-07-19 | fl_sfwmd_erp | erp_permit | Islander Village Observation Platform - Lot 14 | KEY WEST, Monroe, FL | Don Miller | view |
| 2016-07-12 | fl_sfwmd_erp | erp_permit | Islander Village Observation Platform - Lot 7 | KEY WEST, Monroe, FL | Danny Galvan | view |
| 2016-07-12 | fl_sfwmd_erp | erp_permit | Islander Village Observation Platform - Lot 12 | KEY WEST, Monroe, FL | Don Miller | view |
| 2016-03-15 | fl_sfwmd_erp | erp_permit | Islander Village Observation Platform - Lot 15 | Monroe, FL | Don Miller | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/drive-in-homebuilders