← All developers
EMSHOFF EXCAVATING, INC.
Active across 1 state · 4 total residential events · 20 industrial properties within ~1 mi of their projects
Activity 2017-02-07 → 2025-08-23
States
1
Total Events
4
Units Est.
—
Lots Tracked
—
Earliest
2017
Latest
2025
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| EMSHOFF EXCAVATING, INC. | 1 | OH | 4 | — | 2017-02-07 | 2025-08-23 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OH | EMSHOFF EXCAVATING, INC. | 4 | 0 | 0 | 0 | 4 | 0 | 0 | residential_subdivision | 2017-02-07 | 2025-08-23 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| oh_summit:6400832 | 13 | 294 | 3 | — | 2026-05-12 |
| oh_summit:6408350 | 4 | 314 | 4 | — | 2026-05-12 |
| oh_summit:6400169 | 4 | 315 | 4 | — | 2026-05-12 |
| oh_summit:6401248 | 4 | 314 | 4 | — | 2026-05-12 |
| oh_summit:6401825 | 4 | 315 | 4 | — | 2026-05-12 |
| oh_summit:6408347 | 4 | 308 | 4 | — | 2026-05-12 |
| oh_summit:6400744 | 4 | 315 | 4 | — | 2026-05-12 |
| oh_summit:6400173 | 4 | 315 | 4 | — | 2026-05-12 |
| oh_summit:4001875 | 4 | 315 | 4 | — | 2026-05-12 |
| oh_summit:4002500 | 4 | 315 | 4 | — | 2026-05-12 |
Recent Events
Most-recent 4 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2025-08-23 | oh_oepa_copermittee | stormwater_co_permittee | Valley Reserve PUD | VACANT, Summit, OH | Emshoff Excavating, Inc. | view |
| 2025-08-23 | oh_oepa_copermittee | stormwater_co_permittee | Heritage Pointe Subdivision No.1 | Geauga, OH | Emshoff Excavating, Inc. | view |
| 2022-02-25 | oh_oepa_copermittee | stormwater_co_permittee | Spruce Hill Crossings Phase 3 & 4 | Summit, OH | Emshoff Excavating, Inc. | view |
| 2017-02-07 | oh_oepa_copermittee | stormwater_co_permittee | Homestead Phase 3 Block A | OF EGGLESTON RD, Portage, OH | Emshoff Excavating, Inc. | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/emshoff-excavating-inc