ENVIRONMENTAL REMEDIATION CONTRACTOR
Active across 1 state · 7 total residential events · 20 industrial properties within ~1 mi of their projects
Activity 2023-12-12 → 2026-01-20
States
1
Total Events
7
Units Est.
—
Lots Tracked
—
Earliest
2023
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| ENVIRONMENTAL REMEDIATION CONTRACTOR | 1 | OH | 7 | — | 2023-12-12 | 2026-01-20 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OH | ENVIRONMENTAL REMEDIATION CONTRACTOR | 7 | 0 | 0 | 0 | 7 | 0 | 0 | residential_subdivision | 2023-12-12 | 2026-01-20 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| oh_lucas:0271723 | 5 | 23 | 5 | — | 2026-03-18 |
| oh_lucas:0271724 | 5 | 11 | 5 | — | 2026-03-18 |
| oh_lucas:2052221 | 5 | 23 | 5 | — | 2026-03-18 |
| oh_lucas:2052351 | 5 | 12 | 5 | — | 2026-03-25 |
| oh_lucas:2025617 | 5 | 12 | 5 | — | 2026-03-25 |
| oh_lucas:2046221 | 5 | 12 | 5 | — | 2026-03-25 |
| oh_lucas:2046228 | 5 | 12 | 5 | — | 2026-03-25 |
| oh_lucas:2046229 | 5 | 12 | 5 | — | 2026-03-25 |
| oh_lucas:2025614 | 5 | 10 | 5 | — | 2026-03-18 |
| oh_lucas:2024847 | 5 | 13 | 5 | — | 2026-03-18 |
Recent Events
Most-recent 8 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-01-20 | oh_oepa_copermittee | stormwater_co_permittee | Battery Park Sandusky | Erie, OH | Environmental Remediation Contractor | view |
| 2025-09-26 | oh_oepa_copermittee | stormwater_co_permittee | Gifford State Forest TNC Stream/Wetland Restoration | Athens, OH | Environmental Remediation Contractor | view |
| 2025-02-24 | oh_oepa_copermittee | stormwater_co_permittee | BANDORE PARK STREAM RESTORATION PROJECT | Lucas, OH | Environmental Remediation Contractor | view |
| 2024-10-21 | oh_oepa_copermittee | stormwater_co_permittee | Little Darby Creek Wetland | Madison, OH | Environmental Remediation Contractor | view |
| 2024-05-06 | oh_oepa_copermittee | stormwater_co_permittee | Forest Ridge Section 1-3& SR310 Widening | Licking, OH | Environmental Remediation Contractor | view |
| 2024-01-19 | oh_oepa_copermittee | stormwater_co_permittee | Black River Preserve | Medina, OH | Environmental Remediation Contractor | view |
| 2023-12-12 | oh_oepa_copermittee | stormwater_co_permittee | Bat Nest Park | Knox, OH | Environmental Remediation Contractor | view |
| 2022-07-20 | oh_oepa_copermittee | stormwater_co_permittee | Avis Road Pooled Mitigation | OF MORSE ROAD, Franklin, OH | Environmental Remediation Contractor | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/environmental-remediation-contractor