← All developers
EVERGREEN REAL ESTATE GROUP
Active across 1 state · 5 total residential events · 20 industrial properties within ~1 mi of their projects
Activity 2025-10-16 → 2026-05-13
States
1
Total Events
5
Units Est.
—
Lots Tracked
—
Earliest
2025
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| EVERGREEN REAL ESTATE GROUP | 1 | OH | 5 | — | 2025-10-16 | 2026-05-13 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OH | EVERGREEN REAL ESTATE GROUP | 5 | 0 | 0 | 0 | 5 | 0 | 0 | residential_subdivision | 2025-10-16 | 2026-05-13 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| oh_lake:12-A-051-0-00-007-0 | 22 | 71 | 5 | — | 2026-05-08 |
| oh_lucas:7104124 | 5 | 10 | 5 | — | 2026-03-18 |
| oh_delaware:31834201011523 | 5 | 14 | 5 | — | 2026-03-25 |
| oh_delaware:31834201011520 | 5 | 14 | 5 | — | 2026-03-25 |
| oh_delaware:31834201011518 | 5 | 14 | 5 | — | 2026-03-25 |
| oh_delaware:31834201011002 | 5 | 14 | 5 | — | 2026-03-25 |
| oh_delaware:31834201011519 | 5 | 14 | 5 | — | 2026-03-25 |
| oh_delaware:31834201011524 | 5 | 14 | 5 | — | 2026-03-25 |
| oh_delaware:31834201011525 | 5 | 14 | 5 | — | 2026-03-25 |
| oh_delaware:31834201011526 | 5 | 14 | 5 | — | 2026-03-25 |
Recent Events
Most-recent 5 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-05-13 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Green Oaks of Grove City | GROVE CITY, Franklin, OH | Evergreen Real Estate Group | view |
| 2026-05-13 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Green Oaks of Walnut Creek | COLUMBUS, Franklin, OH | Evergreen Real Estate Group | view |
| 2026-05-08 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Green Oaks of Fairborn | FAIRBORN, Greene, OH | Evergreen Real Estate Group | view |
| 2025-10-16 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Green Oaks of Canal Winchester | CANAL WINCHESTER, Franklin, OH | Evergreen Real Estate Group | view |
| 2025-10-16 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Green Oaks of Holland | HOLLAND, Lucas, OH | Evergreen Real Estate Group | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/evergreen-real-estate-group