← All developers
FLETCHER DEVELOPMENT, LLC
Active across 1 state · 5 total residential events · 0 industrial properties within ~1 mi of their projects
Activity 2021-07-06 → 2026-03-11
States
1
Total Events
5
Units Est.
—
Lots Tracked
—
Earliest
2021
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| FLETCHER DEVELOPMENT, LLC | 1 | FL | 5 | — | 2021-07-06 | 2026-03-11 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FL | FLETCHER DEVELOPMENT, LLC | 5 | 0 | 0 | 0 | 5 | 0 | 0 | residential_subdivision | 2021-07-06 | 2026-03-11 |
Recent Events
Most-recent 16 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-03-11 | fl_srwmd_erp_compliance | erp_permit | Fletcher Trace - Preliminary Plat Revisions | Alachua, FL | Fletcher Development, LLC | view |
| 2025-12-11 | fl_srwmd_erp_compliance | erp_permit | Fletcher Trace - Preliminary Plat Revisions | Alachua, FL | Fletcher Development, LLC | view |
| 2025-05-16 | fl_srwmd_erp_closed | erp_permit | Fletcher Center East | Alachua, FL | Fletcher Development, LLC | view |
| 2025-02-27 | epa_npdes_cgp | stormwater_noi | FLETCHER TRACE | ALACHUA, FL | Fletcher Development, LLC | view |
| 2024-05-31 | fl_sjrwmd_erp_current | erp_permit | Fletcher Grove Assisted Living Facility | FL | Fletcher Grove Development, LLC | view |
| 2024-03-06 | fl_srwmd_erp_compliance | erp_permit | Fletcher Trace Phases 1, 2, & 3 | Alachua, FL | Fletcher Development, LLC | view |
| 2023-12-11 | epa_npdes_cgp | stormwater_noi | FLETCHER CENTER EAST | JONESVILLE, FL | Fletcher Development, LLC | view |
| 2023-08-09 | fl_srwmd_erp_compliance | erp_permit | Fletcher Center East | Alachua, FL | Fletcher Development, LLC | view |
| 2023-07-24 | fl_srwmd_erp_compliance | erp_permit | Savannah Station Phase 2B-1, 2B-2, and 2C | Alachua, FL | Savannah Station HOA | view |
| 2021-11-08 | epa_npdes_cgp | stormwater_noi | SAVANNAH STATION PHASE 2B-1, 2B-2 & 2C | ALACHUA, FL | Fletcher Development, LLC | view |
| 2021-10-28 | fl_srwmd_erp_compliance | erp_permit | SAVANNAH STATION PHASE I | Alachua, FL | Fletcher Development, LLC | view |
| 2021-10-28 | fl_srwmd_erp_compliance | erp_permit | SAVANNAH STATION PHASE I | Alachua, FL | Fletcher Development, LLC | view |
| 2021-09-30 | epa_npdes_cgp | stormwater_noi | THE HUB | SPARTANBURG, SC | Miachael Fletcher, Hub Development LLC | view |
| 2021-07-06 | fl_srwmd_erp_compliance | erp_permit | Savannah Station Phase 2B-1, 2B-2, and 2C | Alachua, FL | Fletcher Development, LLC | view |
| 2019-04-18 | fl_srwmd_erp_compliance | erp_permit | Savannah Station Phase 2A | Alachua, FL | Fletcher Development, LLC | view |
| 2016-05-19 | fl_sjrwmd_erp_current | erp_permit | Zaxby's - Good Homes Road | FL | Fletcher Development, LLC | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/fletcher-development-llc