GEORGE J. IGEL & CO., INC.
Active across 1 state · 7 total residential events · 20 industrial properties within ~1 mi of their projects
Activity 2019-01-28 → 2025-08-19
Collapsed 4 filer variants: GEORGE J IGEL & CO., INC. · GEORGE J IGEL CO., INC. · GEORGE J. IGEL & CO., INC (+1 more)
States
1
Total Events
7
Units Est.
—
Lots Tracked
—
Earliest
2019
Latest
2025
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| GEORGE J. IGEL & CO., INC. | 1 | OH | 7 | — | 2019-01-28 | 2025-08-19 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OH | GEORGE J. IGEL & CO., INC. | 7 | 0 | 0 | 0 | 7 | 0 | 0 | residential_subdivision | 2019-01-28 | 2025-08-19 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| oh_summit:6861252 | 10 | 31 | 10 | — | 2026-05-13 |
| oh_summit:6720536 | 10 | 31 | 10 | — | 2026-05-13 |
| oh_franklin:010-281337 | 10 | 31 | 10 | — | 2026-05-13 |
| oh_franklin:010-238871 | 10 | 35 | 10 | — | 2026-05-13 |
| oh_franklin:010-246328 | 10 | 35 | 10 | — | 2026-05-13 |
| oh_franklin:010-245269 | 10 | 35 | 10 | — | 2026-05-13 |
| oh_franklin:010-289267 | 10 | 31 | 10 | — | 2026-05-13 |
| oh_franklin:010-250979 | 10 | 35 | 10 | — | 2026-05-13 |
| oh_franklin:520-250986 | 10 | 30 | 10 | — | 2026-05-13 |
| oh_franklin:010-299038 | 10 | 35 | 10 | — | 2026-05-13 |
Recent Events
Most-recent 20 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-04-22 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Berry Road and Cole Street Roundabout/BOSC Storm Outfall | ELIDA, Allen, OH | George J. Igel & Co., Inc. | view |
| 2026-04-22 | oh_oepa_copermittee | stormwater_co_permittee | Sidney Data Center Campus | Shelby, OH | George J. Igel & Co., Inc. | view |
| 2026-03-27 | oh_oepa_copermittee | stormwater_co_permittee | OhioHealth Cancer Center | Franklin, OH | George J. Igel & Co., Inc. | view |
| 2026-02-26 | oh_oepa_copermittee | stormwater_co_permittee | DEL-TR 109-02.87 BIG WALNUT AND TUSSIC | Delaware, OH | George J. Igel & Co., Inc. | view |
| 2026-01-23 | oh_oepa_copermittee | stormwater_co_permittee | DEL-315-4.99/6.34/8.11 PID 102124 | Delaware, OH | George J. Igel & Co., Inc. | view |
| 2025-11-12 | oh_oepa_copermittee | stormwater_co_permittee | LMA 1A | OF N COLE ST, Allen, OH | George J. Igel & Co., Inc. | view |
| 2025-10-03 | oh_oepa_copermittee | stormwater_co_permittee | Ohio History Center Renovation | Franklin, OH | George J. Igel & Co., Inc. | view |
| 2025-09-24 | oh_oepa_copermittee | stormwater_co_permittee | John Glenn Columbus International Airport Parking Garage | Franklin, OH | George J. Igel & Co., Inc. | view |
| 2025-08-19 | oh_oepa_copermittee | stormwater_co_permittee | JP Morgan Chase Parking Lot Addition | Franklin, OH | George J. Igel & Co., Inc | view |
| 2025-06-10 | oh_oepa_copermittee | stormwater_co_permittee | TR 107.005 Bale Kenyon | Delaware, OH | George J. Igel & Co., Inc. | view |
| 2025-04-09 | oh_oepa_copermittee | stormwater_co_permittee | Fayette County/Jefferson Township Site A - Phase 1A | Fayette, OH | George J. Igel & Co., Inc | view |
| 2025-01-21 | oh_oepa_copermittee | stormwater_co_permittee | HCOM Research Facility | Athens, OH | George J. Igel & Co., Inc. | view |
| 2024-08-12 | oh_oepa_copermittee | stormwater_co_permittee | ATH-TR315-0.01 Bridge Project (Moore Rd) | Athens, OH | George J. Igel & Co., Inc. | view |
| 2024-07-23 | oh_oepa_copermittee | stormwater_co_permittee | New Albany Data Center - OH-11 | Licking, OH | George J. Igel & Co., Inc. | view |
| 2024-07-03 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Dan Vanness | ALEXANDRIA, Licking, OH | George J. Igel & Co., Inc. | view |
| 2024-04-19 | oh_oepa_copermittee | stormwater_co_permittee | Gahanna Civic Center | Franklin, OH | George J. Igel & Co., Inc | view |
| 2024-04-16 | oh_oepa_copermittee | stormwater_co_permittee | The Merchant Building | Franklin, OH | George J. Igel & Co., Inc. | view |
| 2024-02-06 | oh_oepa_copermittee | stormwater_co_permittee | South 2nd Street | Licking, OH | George J. Igel & Co., Inc. | view |
| 2024-02-05 | oh_oepa_copermittee | stormwater_co_permittee | ANIMAL DISEASE DIAGNOSTIC LAB - ODA | Licking, OH | George J. Igel & Co., Inc. | view |
| 2023-09-08 | oh_oepa_copermittee | stormwater_co_permittee | Jerome Village Market | & US 42, Union, OH | George J. Igel & Co., Inc. | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/george-j-igel-co-inc