← All developers
HOMEWOOD CORPORATION
Active across 1 state · 22 total residential events · 20 industrial properties within ~1 mi of their projects
Activity 2022-06-29 → 2026-01-08
States
1
Total Events
22
Units Est.
—
Lots Tracked
—
Earliest
2022
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| HOMEWOOD CORPORATION | 1 | OH | 22 | — | 2022-06-29 | 2026-01-08 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OH | HOMEWOOD CORPORATION | 22 | 1 | 0 | 0 | 21 | 0 | 0 | residential_subdivision | 2022-06-29 | 2026-01-08 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| oh_delaware:51934203019001 | 36 | 70 | 5 | — | 2026-05-06 |
| oh_delaware:41741116029000 | 34 | 40 | 5 | — | 2026-03-30 |
| oh_franklin:010-006076 | 7 | 25 | 5 | — | 2026-05-11 |
| oh_franklin:010-009789 | 7 | 25 | 5 | — | 2026-05-11 |
| oh_franklin:010-037442 | 7 | 25 | 5 | — | 2026-05-11 |
| oh_franklin:010-038040 | 7 | 25 | 5 | — | 2026-05-11 |
| oh_franklin:010-039252 | 7 | 25 | 5 | — | 2026-05-11 |
| oh_franklin:010-043705 | 7 | 25 | 5 | — | 2026-05-11 |
| oh_franklin:010-047606 | 7 | 25 | 5 | — | 2026-05-11 |
| oh_franklin:010-118444 | 7 | 26 | 5 | — | 2026-05-11 |
Recent Events
Most-recent 20 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-01-08 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Howard Farms Section 5-7 | DELAWARE, Delaware, OH | Homewood Corporation | view |
| 2025-08-14 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | RESERVE AT NEW CALIFORNIA | PLAIN CITY, Union, OH | HOMEWOOD CORPORATION | view |
| 2023-10-30 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Cheshire Woods Section 4B | GALENA, Delaware, OH | Homewood Corporation | view |
| 2023-10-23 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Cheshire Woods Section 4A | GALENA, Delaware, OH | Homewood Corporation | view |
| 2023-10-23 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Orchard Lakes | COLUMBUS, Franklin, OH | Homewood Corporation | view |
| 2023-10-23 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Jefferson Village | PLAIN CITY, Madison, OH | Homewood Land Development Corporation | view |
| 2023-10-23 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Jerome Park Subarea E | PLAIN CITY, Union, OH | Homewood Corporation | view |
| 2023-10-10 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Jerome Park Roadway - Rhodes Center Drive | MARYSVILLE, Union, OH | Homewood Corporation | view |
| 2023-09-28 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Howard Farms Section 1 Phases A and B | DELAWARE, Delaware, OH | Homewood Corporation | view |
| 2023-09-26 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Renner Park & Villas at Renner Park | COLUMBUS, Franklin, OH | Homewood Corporation | view |
| 2023-09-26 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Howard Farms Section 2&3 | DELAWARE, Delaware, OH | Homewood Corporation | view |
| 2023-09-26 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Glacier Ridge Sections 1, 2 & 3 | COLUMBUS, Franklin, OH | Homewood Corporation | view |
| 2023-09-26 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | RESERVES AT PICKERINGTON PONDS SECTIONS 1-3 | PICKERINGTON, Fairfield, OH | Homewood Corporation | view |
| 2023-09-22 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Howard Farms Section 4 | DELAWARE, Delaware, OH | Homewood Corporation | view |
| 2023-09-22 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Industrial Parkway Widening | MARYSVILLE, Union, OH | Homewood Corporation | view |
| 2023-09-22 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Jerome Park Subareas C & D1 | MARYSVILLE, Union, OH | Homewood Corporation | view |
| 2023-08-07 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Avondale Woods | DUBLIN, Franklin, OH | Homewood Corporation | view |
| 2023-06-16 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Jerome Park Subarea D2, Phase 2 | PLAIN CITY, Union, OH | Homewood Corporation | view |
| 2022-06-29 | oh_oepa_lotpermit | stormwater_lot_noi | MITCHELL CROSSING Lot 7 | PLAIN CITY, UNION, OH | Homewood Corporation | view |
| 2022-06-29 | oh_oepa_lotpermit | stormwater_lot_noi | MITCHELL CROSSING Lot 8 | PLAIN CITY, UNION, OH | Homewood Corporation | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/homewood-corporation