← All developers
HOUSING AUTHORITY OF THE COUNTY OF SANTA BARBARA
Active across 1 state · 16 total residential events · 0 industrial properties within ~1 mi of their projects
Activity 2026-05-14 → 2026-05-14
States
1
Total Events
16
Units Est.
1,132
Lots Tracked
—
Earliest
2026
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| HOUSING AUTHORITY OF THE COUNTY OF SANTA BARBARA | 1 | CA | 16 | 1,132 | 2026-05-14 | 2026-05-14 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CA | HOUSING AUTHORITY OF THE COUNTY OF SANTA BARBARA | 16 | 0 | 15 | 0 | 0 | 0 | 1 | residential_multi_family_lihtc | 2026-05-14 | 2026-05-14 |
Recent Events
Most-recent 16 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| — | ca_cdlac_bond | multifamily_state_bond | Perkins Place | NEW CUYAMA, Santa Barbara, CA | Housing Authority of the County of Santa Barbara | view |
| — | ca_cdlac_bond | multifamily_state_bond | Brisa Encina | LOMPOC, Santa Barbara, CA | Housing Authority of the County of Santa Barbara | view |
| — | ca_cdlac_bond | multifamily_state_bond | Brisa Encina | LOMPOC, Santa Barbara, CA | Housing Authority of the County of Santa Barbara | view |
| — | ca_cdlac_bond | multifamily_state_bond | San Marcos Ranch | SANTA BARBARA, Santa Barbara, CA | Housing Authority of the County of Santa Barbara | view |
| — | ca_ctcac_9pct | ctcac_pis | Harry's House | SANTA YNEZ, Santa Barbara, CA | Housing Authority of the County of Santa Barbara | view |
| — | ca_ctcac_9pct | ctcac_pis | Escalante Meadows | GUADALUPE, Santa Barbara, CA | Housing Authority of the County of Santa Barbara | view |
| — | ca_cdlac_bond | multifamily_state_bond | San Marcos Ranch | SANTA BARBARA, Santa Barbara, CA | Housing Authority of the County of Santa Barbara | view |
| — | ca_cdlac_bond | multifamily_state_bond | Heritage Ridge Special Needs Family | GOLETA, Santa Barbara, CA | Housing Authority of the County of Santa Barbara | view |
| — | ca_ctcac_4pct | lihtc_application | Patterson Point | GOLETA, Santa Barbara, CA | Housing Authority of the County of Santa Barbara | view |
| — | ca_ctcac_9pct | lihtc_application | Hollister Lofts | SANTA BARBARA, Santa Barbara, CA | Housing Authority of the County of Santa Barbara | view |
| — | ca_cdlac_bond | multifamily_state_bond | Patterson Point | GOLETA, Santa Barbara, CA | Housing Authority of the County of Santa Barbara | view |
| — | ca_cdlac_bond | multifamily_state_bond | Heritage Ridge Senior | GOLETA, Santa Barbara, CA | Housing Authority of the County of Santa Barbara | view |
| — | ca_cdlac_bond | multifamily_state_bond | Heritage Ridge Special Needs Family | GOLETA, Santa Barbara, CA | Housing Authority of the County of Santa Barbara | view |
| — | ca_cdlac_bond | multifamily_state_bond | Heritage Ridge Special Needs Family | GOLETA, Santa Barbara, CA | Housing Authority of the County of Santa Barbara | view |
| — | ca_cdlac_bond | multifamily_state_bond | Hollister Lofts | SANTA BARBARA, Santa Barbara, CA | Housing Authority of the County of Santa Barbara | view |
| — | ca_cdlac_bond | multifamily_state_bond | Heritage Ridge Senior | GOLETA, Santa Barbara, CA | Housing Authority of the County of Santa Barbara | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/housing-authority-of-the-county-of-santa-barbara