KB HOMES JACKSONVILLE HOMES, LLC
Active across 5 states · 460 total residential events · 29 industrial properties within ~1 mi of their projects
Activity 2004-10-15 → 2026-06-01
Collapsed 23 filer variants: KB HOME · KB HOME - RALEIGH-DURHAM, INC. · KB HOME CHARLOTTE, INC (+20 more)
States
5
Total Events
460
Units Est.
—
Lots Tracked
—
Earliest
2004
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| KB Home | 5 | AZFLNCTXWA | 460 | — | 2004-10-15 | 2026-06-01 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FL | KB Home | 203 | 12 | 0 | 0 | 191 | 0 | 0 | residential_single_family | 2004-10-15 | 2026-05-15 |
| TX | KB Home | 134 | 0 | 0 | 0 | 131 | 3 | 0 | residential_mixed_master_plan | 2012-08-22 | 2026-06-01 |
| AZ | KB Home | 68 | 0 | 0 | 0 | 68 | 0 | 0 | residential_single_family | 2021-01-19 | 2026-03-09 |
| NC | KB Home | 30 | 0 | 0 | 0 | 30 | 0 | 0 | residential_single_family | 2024-04-01 | 2026-04-29 |
| WA | KB Home | 25 | 0 | 0 | 0 | 22 | 0 | 0 | residential_single_family | 2021-01-02 | 2026-01-01 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| fl_36_0146240000007003A | 23 | 135 | 12 | — | 2026-04-09 |
| fl_46_0646250000013001B | 23 | 135 | 12 | — | 2026-04-09 |
| fl_36_0646250000013001B | 23 | 135 | 12 | — | 2026-04-09 |
| fl_46_0146240000007003A | 23 | 135 | 12 | — | 2026-04-09 |
| maricopa:30462952 | 22 | 88 | 15 | — | 2025-10-27 |
| maricopa:30462951 | 20 | 88 | 15 | — | 2025-10-27 |
| az_pima:133087040 | 20 | 21 | 10 | — | 2025-10-29 |
| maricopa:30466004V | 19 | 86 | 14 | — | 2025-10-27 |
| maricopa:30466038F | 19 | 81 | 15 | — | 2025-10-27 |
| maricopa:30489942B | 17 | 87 | 13 | — | 2025-10-27 |
Recent Events
Most-recent 20 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-06-01 | epa_npdes_cgp | stormwater_noi | PRESERVE AT CULEBRA UNIT 17 | SAN ANTONIO, TX | KB Home Lone Star Inc. | view |
| 2026-06-01 | epa_npdes_cgp | stormwater_noi | PRESERVE AT CULEBRA UNIT 18 | SAN ANTONIO, TX | KB Home Lone Star Inc. | view |
| 2026-05-12 | raleigh_permits_arcgis | permit | — | Raleigh, Wake, NC | KB HOME RALEIGH-DURHAM INC | view |
| 2026-05-05 | raleigh_permits_arcgis | permit | — | Raleigh, Wake, NC | KB HOME RALEIGH-DURHAM INC | view |
| 2026-04-30 | epa_npdes_cgp | stormwater_noi | SANDAL KEY | WEEKI WACHEE, FL | Kb Home Tampa LLC | view |
| 2026-04-29 | raleigh_permits_arcgis | permit | — | Raleigh, Wake, NC | KB HOME RALEIGH-DURHAM INC | view |
| 2026-04-29 | epa_npdes_cgp | stormwater_noi | MIDLAND CROSSING SUBDIVISION - FORMERLY CEDAR CREEK | MIDLAND, NC | KB Home Charlotte, Inc | view |
| 2026-04-22 | epa_npdes_cgp | stormwater_noi | WELLINGTON POINTE - AMENITY | MONROE, NC | KB Home Charlotte, Inc | view |
| 2026-04-15 | raleigh_permits_arcgis | permit | — | Raleigh, Wake, NC | KB HOME RALEIGH-DURHAM INC | view |
| 2026-04-12 | epa_npdes_cgp | stormwater_noi | CHAPEL MANOR | ZEPHYRHILLS, FL | KB Home Tampa, LLC | view |
| 2026-04-01 | epa_npdes_cgp | stormwater_noi | ELEVON SEC 2 PH 2B-2 | LAVON, TX | KB Home Lone Star Inc. | view |
| 2026-03-27 | raleigh_permits_arcgis | permit | — | Raleigh, Wake, NC | KB HOME RALEIGH-DURHAM INC | view |
| 2026-03-26 | fl_sjrwmd_erp_current | erp_permit | Briar Pointe: Mititgation Plan Modification | FL | KB Home Jacksonville, LLC | view |
| 2026-03-23 | raleigh_permits_arcgis | permit | — | Raleigh, Wake, NC | KB HOME RALEIGH-DURHAM INC | view |
| 2026-03-20 | raleigh_permits_arcgis | permit | — | Raleigh, Wake, NC | KB HOME RALEIGH-DURHAM INC | view |
| 2026-03-16 | fl_sjrwmd_erp_current | erp_permit | Verona, Villages A, E and Master Lake | FL | KB Home | view |
| 2026-03-09 | epa_npdes_cgp | stormwater_noi | BELLA CAMINO | UNKNOWN, AZ | Kb Home Phoenix Inc | view |
| 2026-01-28 | fl_sjrwmd_erp_current | erp_permit | Hemlock South Phase 1 | FL | KB Home Jacksonville LLC | view |
| 2026-01-13 | raleigh_permits_arcgis | permit | — | Raleigh, Wake, NC | KB HOME RALEIGH-DURHAM INC | view |
| 2026-01-12 | fl_sjrwmd_erp_current | erp_permit | Briar Pointe | FL | KB Home Jacksonville LLC | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/kb-home