← All developers
KEITH FENN, TRUE HOMES LLC
Active across 1 state · 16 total residential events · 0 industrial properties within ~1 mi of their projects
Activity 2021-02-26 → 2025-03-12
States
1
Total Events
16
Units Est.
—
Lots Tracked
—
Earliest
2021
Latest
2025
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| KEITH FENN, TRUE HOMES LLC | 1 | SC | 16 | — | 2021-02-26 | 2025-03-12 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SC | KEITH FENN, TRUE HOMES LLC | 16 | 0 | 0 | 0 | 16 | 0 | 0 | residential_single_family | 2021-02-26 | 2025-03-12 |
Recent Events
Most-recent 16 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2025-03-12 | epa_npdes_cgp | stormwater_noi | SUNSET POINTE MAPS 1-3 | N/A, SC | Keith Fenn, True Homes LLC | view |
| 2023-02-23 | epa_npdes_cgp | stormwater_noi | EDGEWATER PHASE 2 MAP 2 | LANCASTER, SC | Keith Fenn, True Homes LLC | view |
| 2023-01-17 | epa_npdes_cgp | stormwater_noi | EDGEWATER PHASE 1A IL-EROSION LOTS #59,163,377&383 | N/A, SC | Keith Fenn, True Homes LLC | view |
| 2022-11-28 | epa_npdes_cgp | stormwater_noi | EDGEWATER PHASE 1B IL-EROSION (46 LOTS) | N/A, SC | Keith Fenn, True Homes LLC | view |
| 2022-10-11 | epa_npdes_cgp | stormwater_noi | EDGEWATER COMMUNITY ADMIRAL'S LANDING LOTS 1177-1181 | N/A, SC | Keith Fenn, True Homes LLC | view |
| 2022-08-22 | epa_npdes_cgp | stormwater_noi | EDGEWATER PHASE 1A IL-EROSION (6 LOTS) | N/A, SC | Keith Fenn, True Homes LLC | view |
| 2022-07-19 | epa_npdes_cgp | stormwater_noi | EDGEWATER PHASE 1B IL-EROSION (7 LOTS) | N/A, SC | Keith Fenn, True Homes LLC | view |
| 2022-07-15 | epa_npdes_cgp | stormwater_noi | WALNUT CREEK PHASE 3F-2 IL EROSION | N/A, SC | Keith Fenn, True Homes LLC | view |
| 2022-07-11 | epa_npdes_cgp | stormwater_noi | EDGEWATER PHASE 1A LOT 366 IL-EROSION | N/A, SC | Keith Fenn, True Homes LLC | view |
| 2022-06-17 | epa_npdes_cgp | stormwater_noi | EDGEWATER PHASE 1A IL-EROSION (22 LOTS) | N/A, SC | Keith Fenn, True Homes LLC | view |
| 2022-06-17 | epa_npdes_cgp | stormwater_noi | EDGEWATER PHASE 1A IL-EROSION (11 LOTS) | N/A, SC | Keith Fenn, True Homes LLC | view |
| 2022-04-26 | epa_npdes_cgp | stormwater_noi | LAKE CLUB AT SUNSET POINTE AMENITY | N/A, SC | Keith Fenn, True Homes LLC | view |
| 2022-01-10 | epa_npdes_cgp | stormwater_noi | EDGEWATER PHASE 1A & 1B IL-EROSION (7 LOTS) | 0, SC | Keith Fenn, True Homes LLC | view |
| 2021-12-17 | epa_npdes_cgp | stormwater_noi | EDGEWATER PHASE 1A & 1B IL EROSION (11 LOTS) | N/A, SC | Keith Fenn, True Homes LLC | view |
| 2021-06-23 | epa_npdes_cgp | stormwater_noi | BRIDLEWOOD AT EDGEWATER WEST PARCEL (PHASE 1 - PHASE 3) | LANCASTER COUNTY, SC | Keith Fenn, True Homes LLC | view |
| 2021-02-26 | epa_npdes_cgp | stormwater_noi | EDGEWATER PHASE 1A & 1B IL EROSION (13LOTS) | N/A, SC | Keith Fenn, True Homes LLC | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/keith-fenn-true-homes-llc