← All developers
KELCHNER
Active across 1 state · 8 total residential events · 20 industrial properties within ~1 mi of their projects
Activity 2022-04-25 → 2026-04-29
States
1
Total Events
8
Units Est.
—
Lots Tracked
—
Earliest
2022
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| KELCHNER | 1 | OH | 8 | — | 2022-04-25 | 2026-04-29 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OH | KELCHNER | 8 | 0 | 0 | 0 | 8 | 0 | 0 | residential_subdivision | 2022-04-25 | 2026-04-29 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| oh_franklin:140-002706 | 52 | 57 | 12 | — | 2026-05-05 |
| oh_summit:6835982 | 52 | 56 | 12 | — | 2026-05-05 |
| oh_franklin:025-013595 | 52 | 56 | 12 | — | 2026-05-05 |
| oh_summit:0220336 | 52 | 57 | 12 | — | 2026-05-05 |
| oh_summit:3003811 | 52 | 57 | 12 | — | 2026-05-05 |
| oh_summit:6804907 | 52 | 57 | 12 | — | 2026-05-05 |
| oh_summit:6839757 | 52 | 57 | 12 | — | 2026-05-05 |
| oh_franklin:010-115730 | 49 | 56 | 9 | — | 2026-05-05 |
| oh_summit:6748137 | 49 | 56 | 9 | — | 2026-05-05 |
| oh_summit:6748138 | 49 | 56 | 9 | — | 2026-05-05 |
Recent Events
Most-recent 15 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-04-29 | oh_oepa_copermittee | stormwater_co_permittee | Austin Crossing | RTE 741, Montgomery, OH | Kelchner | view |
| 2026-04-01 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Wright Patterson Air Force Base VQ/TLF | WRIGHT PATTERSON AFB, Greene, OH | Kelchner, Inc. | view |
| 2026-01-22 | oh_oepa_copermittee | stormwater_co_permittee | Bluegrass Boulevard Phase 3 Roadway Improvements | Fayette, OH | Kelchner | view |
| 2025-09-03 | oh_oepa_copermittee | stormwater_co_permittee | Heidelberg Distributing | Montgomery, OH | Kelchner | view |
| 2025-07-21 | oh_oepa_copermittee | stormwater_co_permittee | Colonel Deeds Park | Montgomery, OH | Kelchner | view |
| 2025-06-17 | oh_oepa_copermittee | stormwater_co_permittee | New Albany 300 | & CLOVER VALLEY ROAD, Licking, OH | Kelchner | view |
| 2025-05-14 | oh_oepa_copermittee | stormwater_co_permittee | First Flight Commerce Center Phase 2 | Montgomery, OH | Kelchner | view |
| 2024-10-29 | oh_oepa_copermittee | stormwater_co_permittee | MRO 4 | Montgomery, OH | Kelchner | view |
| 2024-07-18 | oh_oepa_copermittee | stormwater_co_permittee | Authentix Huber Heights | Montgomery, OH | Kelchner | view |
| 2024-04-15 | oh_oepa_copermittee | stormwater_co_permittee | First Flight Commerce Center Phase 1 | Montgomery, OH | Kelchner | view |
| 2024-03-11 | oh_oepa_copermittee | stormwater_co_permittee | The Townes at Wright-Dunbar | Montgomery, OH | Kelchner | view |
| 2024-03-11 | oh_oepa_copermittee | stormwater_co_permittee | RGLP Site F1 | Pickaway, OH | Kelchner | view |
| 2023-07-06 | oh_oepa_copermittee | stormwater_co_permittee | MRO Hangar #2 | Montgomery, OH | Kelchner | view |
| 2022-04-25 | oh_oepa_copermittee | stormwater_co_permittee | Freedom Pointe | Butler, OH | Kelchner | view |
| 2018-08-02 | oh_oepa_lotpermit | stormwater_lot_noi | Aerohub Boulevard Phase 1 Lot 2 | EVENDALE, HAMILTON, OH | Kelchner (Wood) | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/kelchner