← All developers
LAKE DEVELOPMENT AUTHORITY
Active across 1 state · 3 total residential events · 25 industrial properties within ~1 mi of their projects
Activity 2022-07-01 → 2024-03-12
States
1
Total Events
3
Units Est.
—
Lots Tracked
—
Earliest
2022
Latest
2024
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| LAKE DEVELOPMENT AUTHORITY | 1 | OH | 3 | — | 2022-07-01 | 2024-03-12 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OH | LAKE DEVELOPMENT AUTHORITY | 3 | 0 | 0 | 0 | 3 | 0 | 0 | residential_subdivision | 2022-07-01 | 2024-03-12 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| oh_lake:27-B-055-B-00-022-0 | 17 | 23 | 7 | — | 2026-05-12 |
| oh_lake:27-B-050-F-00-015-0 | 16 | 49 | 6 | — | 2026-05-12 |
| oh_lake:27-B-050-F-00-009-0 | 16 | 59 | 6 | — | 2026-05-12 |
| oh_lake:27-B-050-0-00-011-0 | 16 | 60 | 6 | — | 2026-05-12 |
| oh_lake:27-B-050-F-00-014-0 | 16 | 25 | 6 | — | 2026-05-12 |
| oh_lake:27-B-050-0-00-013-0 | 16 | 59 | 6 | — | 2026-05-12 |
| oh_lake:27-B-050-0-00-017-0 | 16 | 57 | 6 | — | 2026-05-12 |
| oh_lake:27-B-050-0-00-029-0 | 16 | 59 | 6 | — | 2026-05-12 |
| oh_lake:27-B-050-F-00-003-0 | 16 | 58 | 6 | — | 2026-05-12 |
| oh_lake:27-B-050-F-00-004-0 | 16 | 59 | 6 | — | 2026-05-12 |
Recent Events
Most-recent 3 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2024-03-12 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Lake County Executive Airport | WILLOUGHBY, Lake, OH | Lake Development Authority | view |
| 2023-10-13 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Lake County Executive Airport | WILLOUGHBY, Lake, OH | Lake Development Authority | view |
| 2022-07-01 | oh_oepa_indus_msgp | industrial_stormwater_permit | LAKE COUNTY EXECUTIVE AIRPORT | 38550 JET CENTER DRIVE WILLOUGHBY, LAKE, OH | LAKE DEVELOPMENT AUTHORITY | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/lake-development-authority