LAURIN PATTON, PATTON DEVELOPMENT SC, LLC
Active across 1 state · 18 total residential events · 0 industrial properties within ~1 mi of their projects
Activity 2021-02-09 → 2023-01-10
Collapsed 2 filer variants: LAURIN PATTON, PATTON DEVELOPMENT SC LLC · LAURIN PATTON, PATTON DEVELOPMENT SC, LLC
States
1
Total Events
18
Units Est.
—
Lots Tracked
—
Earliest
2021
Latest
2023
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| LAURIN PATTON, PATTON DEVELOPMENT SC, LLC | 1 | SC | 18 | — | 2021-02-09 | 2023-01-10 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SC | LAURIN PATTON, PATTON DEVELOPMENT SC, LLC | 18 | 0 | 0 | 0 | 18 | 0 | 0 | residential_single_family | 2021-02-09 | 2023-01-10 |
Recent Events
Most-recent 18 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2023-01-10 | epa_npdes_cgp | stormwater_noi | ABBEVILLE DOLLAR GENERAL 25178 | ABBEVILLE, SC | Laurin Patton, Patton Development SC LLC | view |
| 2022-11-14 | epa_npdes_cgp | stormwater_noi | DOLLAR GENERAL STORE #22769 | NA, SC | Laurin Patton, Patton Development SC LLC | view |
| 2022-11-10 | epa_npdes_cgp | stormwater_noi | DOLLAR GENERAL 24864 | N/A, SC | Laurin Patton, Patton Development SC LLC | view |
| 2022-10-26 | epa_npdes_cgp | stormwater_noi | DOLLAR GENERAL #24675 | N/A, SC | Laurin Patton, Patton Development SC LLC | view |
| 2022-09-22 | epa_npdes_cgp | stormwater_noi | DOLLAR GENERAL #24484 | LIBERTY, SC | Laurin Patton, Patton Development SC, LLC | view |
| 2022-07-11 | epa_npdes_cgp | stormwater_noi | DOLLAR GENERAL #24199 | N/A, SC | Laurin Patton, Patton Development SC LLC | view |
| 2022-07-07 | epa_npdes_cgp | stormwater_noi | DOLLAR GENERAL STORE #24036 | N/A, SC | Laurin Patton, Patton Development SC LLC | view |
| 2022-05-03 | epa_npdes_cgp | stormwater_noi | DOLLAR GENERAL #24189 | N/A, SC | Laurin Patton, Patton Development SC LLC | view |
| 2022-04-12 | epa_npdes_cgp | stormwater_noi | DOLLAR GENERAL #24100 | N/A, SC | Laurin Patton, Patton Development SC LLC | view |
| 2022-02-02 | epa_npdes_cgp | stormwater_noi | DOLLAR GENERAL 23822 | N/A, SC | Laurin Patton, Patton Development SC LLC | view |
| 2021-11-02 | epa_npdes_cgp | stormwater_noi | DOLLAR GENERAL 23558 | TAYLORS, SC | Laurin Patton, Patton Development SC LLC | view |
| 2021-10-26 | epa_npdes_cgp | stormwater_noi | DOLLAR GENERAL #23625 | SPARTANBURG, SC | Laurin Patton, Patton Development SC LLC | view |
| 2021-09-20 | epa_npdes_cgp | stormwater_noi | DOLLAR GENERAL 23531 | ANDERSON, SC | Laurin Patton, Patton Development SC LLC | view |
| 2021-08-27 | epa_npdes_cgp | stormwater_noi | DOLLAR GENERAL 23149 | SIMPSONVILLE, SC | Laurin Patton, Patton Development SC LLC | view |
| 2021-08-27 | epa_npdes_cgp | stormwater_noi | DOLLAR GENERAL #2920 RELO | N/A, SC | Laurin Patton, Patton Development SC LLC | view |
| 2021-07-02 | epa_npdes_cgp | stormwater_noi | DOLLAR GENERAL #23250 | N/A, SC | Laurin Patton, Patton Development SC LLC | view |
| 2021-04-01 | epa_npdes_cgp | stormwater_noi | DOLLAR GENERAL 22821 | N/A, SC | Laurin Patton, Patton Development SC LLC | view |
| 2021-02-09 | epa_npdes_cgp | stormwater_noi | DOLLAR GENERAL STORE #22583 | GREENWOOD, SC | Laurin Patton, Patton Development SC LLC | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/laurin-patton-patton-development-sc-llc