LEE COUNTY BOARD OF COUNTY COMMISSIONERS
Active across 1 state · 27 total residential events · 34 industrial properties within ~1 mi of their projects
Activity 1995-04-13 → 2026-03-23
States
1
Total Events
27
Units Est.
—
Lots Tracked
—
Earliest
1995
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| LEE COUNTY BOARD OF COUNTY COMMISSIONERS | 1 | FL | 27 | — | 1995-04-13 | 2026-03-23 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FL | LEE COUNTY BOARD OF COUNTY COMMISSIONERS | 27 | 2 | 0 | 0 | 25 | 0 | 0 | residential_subdivision | 1995-04-13 | 2026-03-23 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| fl_36_284425P31400A0000 | 47 | 261 | 42 | — | 2026-04-24 |
| fl_36_21442501000200000 | 46 | 241 | 41 | — | 2026-04-24 |
| fl_36_214425P1001000140 | 46 | 240 | 38 | — | 2026-04-24 |
| fl_36_224425P1003000100 | 46 | 232 | 38 | — | 2026-04-24 |
| fl_36_214425P200100024A | 46 | 231 | 38 | — | 2026-04-24 |
| fl_36_214425P2130000010 | 46 | 240 | 38 | — | 2026-04-24 |
| fl_46_134424P3006140140 | 46 | 240 | 38 | — | 2026-04-24 |
| fl_46_224425P1003000100 | 46 | 232 | 38 | — | 2026-04-24 |
| fl_46_194425P20140A0010 | 46 | 240 | 38 | — | 2026-04-24 |
| fl_46_204425P2001170060 | 46 | 240 | 38 | — | 2026-04-24 |
Recent Events
Most-recent 20 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-05-14 | fl_sfwmd_erp | erp_permit | Sanibel Causeway Island Parks | Lee, FL | Ehab Guirguis | view |
| 2026-05-08 | fl_sfwmd_erp | erp_permit | Sanibel Causeway Punta Rassa Boat Ramp | Lee, FL | Robert Price | view |
| 2026-05-08 | fl_sfwmd_erp | erp_permit | Employee Parking Lot Expansion | Lee, FL | Emily Underhill | view |
| 2026-02-27 | fl_sfwmd_erp | erp_permit | Wild Turkey Strand Regional Mitigation Project | Lee, FL | Rebecca Sweigert | view |
| 2026-02-09 | fl_sfwmd_erp | erp_permit | Recovered Materials Processing Facility | Lee, FL | Douglass Whitehead | view |
| 2026-01-09 | fl_sfwmd_erp | erp_permit | Midtown at Bonita-Bonita Grande Drive Improvements | Lee, FL | Robert Price | view |
| 2025-12-23 | fl_sfwmd_erp | erp_permit | Bonita Casa - Median Turn Lane Extension | Lee, FL | Robert Price | view |
| 2025-12-22 | fl_sfwmd_erp | erp_permit | Brightwater - Turn Lane | Lee, FL | Robert Price | view |
| 2025-12-15 | fl_sfwmd_erp | erp_permit | Section 33 Regional Mitigation Site | Lee, FL | Becky Sweigert | view |
| 2025-12-12 | fl_sfwmd_erp | erp_permit | National Grocer - Offsite Turn Lane | Lee, FL | Robert Price | view |
| 2025-11-24 | fl_sfwmd_erp | erp_permit | Gladiolus Multifamily Offsite Improvements | Lee, FL | Robert Price | view |
| 2025-11-17 | fl_sfwmd_erp | erp_permit | Summerlin Road Sidewalk | Lee, FL | Randy Cherchie | view |
| 2025-11-17 | fl_sfwmd_erp | erp_permit | Lynn Hall Memorial Park | Lee, FL | Ehab Guirguis | view |
| 2025-11-17 | fl_sfwmd_erp | erp_permit | Gateway Market Place - Daniels Pkwy Offsite Improvements | Lee, FL | Robert Price | view |
| 2025-11-12 | fl_sfwmd_erp | erp_permit | Airport Haul Road Turn Lane (ITEC Tract D) | Lee, FL | Randy Cerchie | view |
| 2025-08-06 | fl_sfwmd_erp | erp_permit | Stonewood Crossing Turn Lane Improvements | Lee, FL | Robert Price | view |
| 2025-08-05 | fl_sfwmd_erp | erp_permit | Section 33 Regional Mitigation Site | Lee, FL | Rebecca Sweigert | view |
| 2025-08-05 | fl_sfwmd_erp | erp_permit | Section 33 Regional Mitigation Site | FORT MYERS, Lee, FL | Rebecca Sweigert | view |
| 2025-08-05 | fl_sfwmd_erp | erp_permit | Section 33 Regional Mitigation Site | Lee, FL | Betsie N Hiatt | view |
| 2025-08-05 | fl_sfwmd_erp | erp_permit | Section 33 Regional Mitigation Site | Lee, FL | Betsie H Hiatt | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/lee-county-board-of-county-commissioners