LOCKHART CONCRETE CO.
Active across 1 state · 4 total residential events · 18 industrial properties within ~1 mi of their projects
Activity 2023-07-06 → 2025-03-18
Collapsed 2 filer variants: LOCKHART CONCRETE CO · LOCKHART CONCRETE CO.
States
1
Total Events
4
Units Est.
—
Lots Tracked
—
Earliest
2023
Latest
2025
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| LOCKHART CONCRETE CO. | 1 | OH | 4 | — | 2023-07-06 | 2025-03-18 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OH | LOCKHART CONCRETE CO. | 4 | 0 | 0 | 0 | 4 | 0 | 0 | residential_subdivision | 2023-07-06 | 2025-03-18 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| oh_stark:10013164 | 34 | 35 | 3 | — | 2026-05-12 |
| oh_stark:2500043 | 34 | 35 | 3 | — | 2026-05-12 |
| oh_stark:2500054 | 34 | 35 | 3 | — | 2026-05-12 |
| oh_stark:2500055 | 34 | 35 | 3 | — | 2026-05-12 |
| oh_stark:2500063 | 34 | 35 | 3 | — | 2026-05-12 |
| oh_stark:2500068 | 34 | 35 | 3 | — | 2026-05-12 |
| oh_stark:2500081 | 34 | 35 | 3 | — | 2026-05-12 |
| oh_stark:2500085 | 34 | 35 | 3 | — | 2026-05-12 |
| oh_stark:2500086 | 34 | 35 | 3 | — | 2026-05-12 |
| oh_stark:2600241 | 34 | 35 | 3 | — | 2026-05-12 |
Recent Events
Most-recent 4 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2025-03-18 | oh_oepa_copermittee | stormwater_co_permittee | Ridgewood Road Trail | Summit, OH | Lockhart Concrete Co. | view |
| 2024-09-10 | oh_oepa_copermittee | stormwater_co_permittee | Lakewood Estates No 2 | Stark, OH | Lockhart Concrete Co. | view |
| 2024-06-17 | oh_oepa_copermittee | stormwater_co_permittee | Strausser St - Lake O Springs Ave RAB | & LAKE O SPRING AVE NW, Stark, OH | Lockhart Concrete Co. | view |
| 2023-07-06 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Heritage Village Estates | CANAL FULTON, Stark, OH | Lockhart Concrete Co | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/lockhart-concrete-co