← All developers
MAINVUE WA, LLC
Active across 1 state · 48 total residential events · 0 industrial properties within ~1 mi of their projects
Activity 2021-01-02 → 2026-03-12
Collapsed 2 filer variants: MAINVUE WA LLC · MAINVUE WA, LLC
States
1
Total Events
48
Units Est.
—
Lots Tracked
—
Earliest
2021
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| MAINVUE WA, LLC | 1 | WA | 48 | — | 2021-01-02 | 2026-03-12 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WA | MAINVUE WA, LLC | 48 | 0 | 0 | 0 | 48 | 0 | 0 | residential_single_family | 2021-01-02 | 2026-03-12 |
Recent Events
Most-recent 20 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-03-12 | epa_npdes_cgp | stormwater_noi | NORTHWIND | KENT, WA | MainVue WA LLC | view |
| 2026-03-09 | epa_npdes_cgp | stormwater_noi | LAILA LANE | KENT, WA | MainVue WA LLC | view |
| 2026-03-09 | epa_npdes_cgp | stormwater_noi | BRIDLECREST | KENT, WA | MainVue WA LLC | view |
| 2026-02-23 | epa_npdes_cgp | stormwater_noi | MONTELLO (FKA SHIELDS ASSEMBLAGE) | BOTHELL, WA | MainVue WA LLC | view |
| 2026-01-07 | epa_npdes_cgp | stormwater_noi | O13 PARCEL LOTS 1057-1077 | BONNEY LAKE, WA | MainVue WA LLC | view |
| 2026-01-06 | epa_npdes_cgp | stormwater_noi | RHYA LANE | MAPLE VALLEY, WA | MainVue WA LLC | view |
| 2026-01-01 | epa_npdes_cgp | stormwater_noi | THE RESERVE | GIG HARBOR, WA | MainVue WA LLC | view |
| 2026-01-01 | epa_npdes_cgp | stormwater_noi | ROMA MEADOWS | COVINGTON, WA | MainVue WA, LLC | view |
| 2026-01-01 | epa_npdes_cgp | stormwater_noi | O9 TEHALEH PHASE 8 | BONNEY LAKE, WA | MainVue WA LLC | view |
| 2026-01-01 | epa_npdes_cgp | stormwater_noi | PELLERIN RIDGE | LAKE STEVENS, WA | Mainvue WA, LLC | view |
| 2026-01-01 | epa_npdes_cgp | stormwater_noi | HAWTHORNE CREST | RENTON, WA | MainVue WA LLC | view |
| 2026-01-01 | epa_npdes_cgp | stormwater_noi | NORDSTROM PROPERTY | MARYSVILLE, WA | Mainvue WA, LLC | view |
| 2026-01-01 | epa_npdes_cgp | stormwater_noi | WOODINVILLE ESTATES | WOODINVILLE, WA | MainVue WA, LLC | view |
| 2026-01-01 | epa_npdes_cgp | stormwater_noi | TOLT RIVER TERRACE | CARNATION, WA | MainVue WA, LLC | view |
| 2026-01-01 | epa_npdes_cgp | stormwater_noi | DIAMOND VALLEY ESTATES | AUBURN, WA | MainVue WA, LLC | view |
| 2026-01-01 | epa_npdes_cgp | stormwater_noi | MALTBY GROVE | SNOHOMISH, WA | MainVue WA LLC | view |
| 2025-08-11 | epa_npdes_cgp | stormwater_noi | O6 TEHALEH PHASE 7 | BONNEY LAKE, WA | MainVue WA LLC | view |
| 2025-05-19 | epa_npdes_cgp | stormwater_noi | ALDER GROVE | KENT, WA | MainVue WA LLC | view |
| 2025-05-07 | epa_npdes_cgp | stormwater_noi | HARTFORD CREST | LAKE STEVENS, WA | MainVue WA LLC | view |
| 2025-03-21 | epa_npdes_cgp | stormwater_noi | BUETOW SUBDIVISION | KENT, WA | MainVue WA, LLC | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/mainvue-wa-llc