← All developers
MUSKINGUM COUNTY
Active across 1 state · 3 total residential events · 2 industrial properties within ~1 mi of their projects
Activity 2024-03-07 → 2024-10-11
States
1
Total Events
3
Units Est.
—
Lots Tracked
—
Earliest
2024
Latest
2024
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| MUSKINGUM COUNTY | 1 | OH | 3 | — | 2024-03-07 | 2024-10-11 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OH | MUSKINGUM COUNTY | 3 | 0 | 0 | 0 | 3 | 0 | 0 | residential_subdivision | 2024-03-07 | 2024-10-11 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| oh_summit:6816992 | 3 | 18 | 3 | — | 2026-05-05 |
| oh_licking:055-282768-00.000 | 2 | 16 | 2 | — | 2026-05-05 |
Recent Events
Most-recent 11 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-04-17 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Dozer Ridge Waterline Extension | ZANESVILLE, Muskingum, OH | Muskingum County Board of County Commissioners | view |
| 2026-04-15 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Rt 555 Watermain Ext Phase 2 | PHILO, Muskingum, OH | Muskingum County Water and Sewer District | view |
| 2026-04-07 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Prosperity Parkway Building D Pad | ZANESVILLE, Muskingum, OH | Zanesville-Muskingum County Port Authority | view |
| 2025-09-03 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Zanesville Transload | ZANESVILLE, Muskingum, OH | Zanesville Muskingum County Port Authority | view |
| 2025-02-06 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Muskingum County Jail | ZANESVILLE, Muskingum, OH | Eric Reed, Muskingum County Administrator | view |
| 2024-10-11 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Muskingum County: Norwich Valley/Pidcock | UNION TOWNSHIP, Muskingum, OH | Muskingum County | view |
| 2024-10-04 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Muskingum County: Maysville Waterline | ZANESVILLE, Muskingum, OH | Muskingum County | view |
| 2024-05-03 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Claysville Road Waterline Extension | CHANDLERSVILLE, Muskingum, OH | Muskingum County Water - SE | view |
| 2024-03-07 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Licking View | ZANESVILLE, Muskingum, OH | Muskingum County | view |
| 2023-06-06 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Weber Force Main | ZANESVILLE, Muskingum, OH | Muskingum County Commissioners | view |
| 2023-05-09 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Muskingum Co Water and Sewer Dist.-Virginia Ridge and Irish Ridge | ZANESVILLE, Muskingum, OH | Muskingum County Water and Sewer Dist.-Virginia Ri | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/muskingum-county