MUSKINGUM WATERSHED CONSERVANCY DISTRICT
Active across 1 state · 9 total residential events · 1 industrial property within ~1 mi of their projects
Activity 2024-04-23 → 2026-04-22
States
1
Total Events
9
Units Est.
—
Lots Tracked
—
Earliest
2024
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| MUSKINGUM WATERSHED CONSERVANCY DISTRICT | 1 | OH | 9 | — | 2024-04-23 | 2026-04-22 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OH | MUSKINGUM WATERSHED CONSERVANCY DISTRICT | 9 | 0 | 0 | 0 | 9 | 0 | 0 | residential_subdivision | 2024-04-23 | 2026-04-22 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| oh_franklin:010-016522 | 1 | 2 | 1 | — | 2025-10-24 |
Recent Events
Most-recent 16 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-04-22 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Atwood Maintenance building | MINERAL CITY, Tuscarawas, OH | Muskingum Watershed Conservancy District | view |
| 2026-04-22 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Pleasant Hill Maintenance Building | PERRYSVILLE, Ashland, OH | Muskingum Watershed Conservancy District | view |
| 2026-04-22 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Charles Mill | MANSFIELD, Ashland, OH | Muskingum Watershed Conservancy District | view |
| 2026-03-18 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Atwood Treehouse Cabins | MINERAL CITY, Carroll, OH | Muskingum Watershed Conservancy District | view |
| 2026-03-18 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Atwood Lake Beach Area Amenities | MINERAL CITY, Carroll, OH | Muskingum Watershed Conservancy District | view |
| 2026-03-13 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Atwood Lake: Pines Cottages | MONROE TOWNSHIP, Carroll, OH | Muskingum Watershed Conservancy District | view |
| 2025-12-29 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Pleasant Hill Lake Park Area E Improvements | PERRYSVILLE, Ashland, OH | Muskingum Watershed Conservancy District | view |
| 2025-12-09 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Tappan Lake Park Beach Trail and Utility Extension | DEERSVILLE, Harrison, OH | Muskingum Watershed Conservancy District | view |
| 2025-10-24 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Charles Mill Lake Park Marina | MANSFIELD, Ashland, OH | Muskingum Watershed Conservancy District | view |
| 2025-07-21 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Pleasant Hill State Park Beach Amenities | PERRYSVILLE, Richland, OH | Muskingum Watershed Conservancy District | view |
| 2025-02-04 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | MWCD Administration Headquarters | NEW PHILADELPHIA, Tuscarawas, OH | Muskingum Watershed Conservancy District | view |
| 2024-11-27 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Leesville South Fork Public Launch Ramp | BOWERSTON, Carroll, OH | Muskingum Watershed Conservancy District | view |
| 2024-11-19 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Tappan Lake Park Entrance | DEERSVILLE, Harrison, OH | Muskingum Watershed Conservancy District | view |
| 2024-10-24 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Charles Mill Beach Area Campground | MANSFIELD, Ashland, OH | Muskingum Watershed Conservancy District | view |
| 2024-04-23 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Seneca Lake Amenity & Activity Areas | SENECAVILLE, Noble, OH | Muskingum Watershed Conservancy District | view |
| 2023-07-27 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Leesville N.Fork Marina and Camp WWTP | CARROLLTON, Carroll, OH | Muskingum Watershed Conservancy District | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/muskingum-watershed-conservancy-district