← All developers
NATIONAL CHURCH RESIDENCES
Active across 1 state · 2 total residential events · 0 industrial properties within ~1 mi of their projects
Activity 2021-01-01 → 2023-01-01
States
1
Total Events
2
Units Est.
245
Lots Tracked
—
Earliest
2021
Latest
2023
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| NATIONAL CHURCH RESIDENCES | 1 | NC | 2 | 245 | 2021-01-01 | 2023-01-01 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NC | NATIONAL CHURCH RESIDENCES | 2 | 0 | 0 | 0 | 0 | 0 | 2 | residential_senior | 2021-01-01 | 2023-01-01 |
Recent Events
Most-recent 11 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2025-12-12 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Scarborough Senior Housing | COLUMBUS, Franklin, OH | National Church Residences | view |
| 2025-12-09 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | National Church Residences Corporate Campus Demolition Phase | COLUMBUS, Franklin, OH | National Church Residences | view |
| 2025-02-11 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Divinity Landing - NCR | MACEDONIA, Summit, OH | National Church Residences | view |
| 2024-08-19 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | National Church Bretton Wood Phase 2 | COLUMBUS, Franklin, OH | National Church Residences | view |
| 2024-07-11 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Hebron Senior Housing Limited Partnership | HEBRON, Licking, OH | National Church Residences | view |
| 2024-02-23 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Berwyn East Place | COLUMBUS, Franklin, OH | National Church Residences | view |
| 2023-06-07 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Clover Glen Senior Apartments | COLUMBUS, Franklin, OH | National Church Residences | view |
| 2023-05-01 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | National Church Residences Salem Village | COLUMBUS, Franklin, OH | National Church Residences | view |
| 2023-01-01 | nc_nchfa_funded_rental_projects | nchfa_bond_multifamily | Vanderbilt Apartments | ASHEVILLE, Buncombe, NC | National Church Residences | view |
| 2022-07-06 | epa_npdes_cgp | stormwater_noi | CROSSING POINTE AT CHRISTIAN CITY | UNION CITY, GA | National Church Residences | view |
| 2021-01-01 | nc_nchfa_funded_rental_projects | nchfa_bond_multifamily | Battery Park Apartments | ASHEVILLE, Buncombe, NC | National Church Residences | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/national-church-residences