← All developers
NEW ALBANY COMPANY
Active across 1 state · 5 total residential events · 20 industrial properties within ~1 mi of their projects
Activity 2023-10-20 → 2026-03-05
States
1
Total Events
5
Units Est.
—
Lots Tracked
—
Earliest
2023
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| NEW ALBANY COMPANY | 1 | OH | 5 | — | 2023-10-20 | 2026-03-05 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OH | NEW ALBANY COMPANY | 5 | 0 | 0 | 0 | 0 | 5 | 0 | residential_mixed_master_plan | 2023-10-20 | 2026-03-05 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| oh_licking:053-183882-00.000 | 4 | 7 | 4 | — | 2026-03-05 |
| oh_licking:052-173886-00.000 | 4 | 7 | 4 | — | 2026-03-05 |
| oh_licking:053-180048-00.000 | 4 | 7 | 4 | — | 2026-03-05 |
| oh_licking:052-173580-00.000 | 4 | 7 | 4 | — | 2026-03-05 |
| oh_licking:053-172440-00.066 | 4 | 7 | 4 | — | 2026-03-05 |
| oh_licking:053-172644-00.005 | 4 | 8 | 4 | — | 2026-03-05 |
| oh_licking:053-172644-00.006 | 4 | 7 | 4 | — | 2026-03-05 |
| oh_licking:053-172644-00.007 | 4 | 7 | 4 | — | 2026-03-05 |
| oh_licking:053-172644-00.011 | 4 | 8 | 4 | — | 2026-03-05 |
| oh_licking:053-172644-00.012 | 4 | 8 | 4 | — | 2026-03-05 |
Recent Events
Most-recent 11 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-03-05 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Intel Site Tree Clearing | JERSEY TOWNSHIP, Licking, OH | New Albany Company | view |
| 2026-03-02 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Project Klondike Tree Clearing | PIQUA, Miami, OH | New Albany Company | view |
| 2026-02-17 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Johnstown South Sites 1E & 1F Tree Clearing | JOHNSTOWN, Licking, OH | New Albany Company | view |
| 2026-01-28 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Kennedy Tree Clearing | NEW ALBANY, Franklin, OH | New Albany Company | view |
| 2026-01-06 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Business Park North Site 2 | NEW ALBANY, Franklin, OH | The New Albany Company | view |
| 2025-03-20 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Smith's Mill Road Stockpile | NEW ALBANY, Licking, OH | The New Albany Company | view |
| 2023-10-27 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Beech Road Pooled Mitigation Buffer Planting | NEW ALBANY, Licking, OH | The New Albany Company | view |
| 2023-10-20 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Beech Road Pooled Mitigation | NEW ALBANY, Licking, OH | The New Albany Company | view |
| 2023-10-20 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Rocky Fork Pooled Mitigation Site | NEW ALBANY, Franklin, OH | New Albany Company | view |
| 2023-06-13 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Avis Road Pooled Mitigation | NEW ALBANY, Franklin, OH | The New Albany Company | view |
| 2023-06-12 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | New Albany Country Club Section 30 | NEW ALBANY, Franklin, OH | The New Albany Company | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/new-albany-company