← All developers
NORFLEET CONSTRUCTION
Active across 1 state · 7 total residential events · 5 industrial properties within ~1 mi of their projects
Activity 2001-02-21 → 2022-12-08
States
1
Total Events
7
Units Est.
—
Lots Tracked
—
Earliest
2001
Latest
2022
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| NORFLEET CONSTRUCTION | 1 | FL | 7 | — | 2001-02-21 | 2022-12-08 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FL | NORFLEET CONSTRUCTION | 7 | 0 | 0 | 0 | 7 | 0 | 0 | residential_subdivision | 2001-02-21 | 2022-12-08 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| fl_23_1079180081190 | 30 | 57 | 21 | — | 2026-03-27 |
| fl_11_02189-000-000 | 30 | 56 | 21 | — | 2026-03-27 |
| fl_11_02261-005-000 | 30 | 57 | 20 | — | 2026-03-27 |
| fl_11_02205-001-000 | 29 | 57 | 20 | — | 2026-03-27 |
| fl_11_02530-004-000 | 24 | 58 | 17 | — | 2026-03-27 |
Recent Events
Most-recent 18 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-05-12 | fl_srwmd_erp_closed | erp_permit | Norfleet Concrete Plant | Alachua, FL | Norfleet Construction Group, LLC | view |
| 2023-02-23 | fl_srwmd_erp_compliance | erp_permit | Newberry Town Center The Square At Country Way Phase 7 | Alachua, FL | Norfleet Construction Properties, LLLP | view |
| 2022-12-08 | fl_srwmd_erp_closed | erp_permit | COUNTRY WAY SUBDIVISION MODIFICATION #3 | Alachua, FL | NORFLEET CONSTRUCTION | view |
| 2022-10-13 | fl_srwmd_erp_closed | erp_permit | COUNTRY WAY SUBDIVISION MODIFICATION #3 | Alachua, FL | NORFLEET CONSTRUCTION | view |
| 2021-08-23 | fl_srwmd_erp_compliance | erp_permit | Newberry Town Center The Square At Country Way Phase 6 | Alachua, FL | Norfleet Construction | view |
| 2020-08-21 | fl_srwmd_erp_compliance | erp_permit | Newberry Town Center The Square at Country Way Phase 5 | Alachua, FL | Norfleet Construction | view |
| 2020-05-28 | fl_srwmd_erp_compliance | erp_permit | Newberry Town Center The Square at Country Way Phase IV | Alachua, FL | Norfleet Construction Company | view |
| 2019-12-05 | fl_srwmd_erp_compliance | erp_permit | Newberry Town Center The Square at Country Way Phase IV | Alachua, FL | Norfleet Construction Group, LLC | view |
| 2018-03-21 | fl_srwmd_erp_compliance | erp_permit | Newberry Town Center The Square at Country Way Phase III | Alachua, FL | Norfleet Construction Group, LLC | view |
| 2017-05-11 | fl_srwmd_erp_compliance | erp_permit | Country Way of Newberry Phase II | Alachua, FL | Norfleet Construction Group, LLC | view |
| 2014-10-29 | fl_srwmd_erp_compliance | erp_permit | Newberry Town Center Commercial Phase 1 | Alachua, FL | Norfleet Construction Group, LLC | view |
| 2014-09-30 | fl_srwmd_erp_compliance | erp_permit | NEWBERRY TOWN CENTER - THE SQUARE AT COUNTRY WAY PHASE 1 | Alachua, FL | NORFLEET CONSTRUCTION GROUP, LLC | view |
| 2014-08-29 | fl_srwmd_erp_compliance | erp_permit | NEWBERRY TOWN CENTER MASS GRADING | Alachua, FL | NORFLEET CONSTRUCTION GROUP, LLC | view |
| 2006-11-16 | fl_srwmd_erp_compliance | erp_permit | VILLAS AT COUNTRY WAY MODIFICATION | Alachua, FL | NORFLEET CONSTRUCTION | view |
| 2005-02-22 | fl_srwmd_erp_compliance | erp_permit | COUNTRY WAY SUBDIVISION MODIFICATION #3 | Alachua, FL | NORFLEET CONSTRUCTION | view |
| 2004-02-03 | fl_srwmd_erp_compliance | erp_permit | COTTAGES OF COUNTRY WAY | Alachua, FL | NORFLEET CONSTRUCTION | view |
| 2004-01-22 | fl_srwmd_erp_compliance | erp_permit | COUNTRY WAY SUBDIVISION MODIFICATION #2 | Alachua, FL | NORFLEET CONSTRUCTION | view |
| 2001-02-21 | fl_srwmd_erp_compliance | erp_permit | COUNTRY WAY SUBDIVISION | Alachua, FL | NORFLEET CONSTRUCTION | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/norfleet-construction