NORTHEAST OHIO REGIONAL SEWER DISTRICT
Active across 1 state · 9 total residential events · 20 industrial properties within ~1 mi of their projects
Activity 2023-10-27 → 2026-04-21
States
1
Total Events
9
Units Est.
—
Lots Tracked
—
Earliest
2023
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| NORTHEAST OHIO REGIONAL SEWER DISTRICT | 1 | OH | 9 | — | 2023-10-27 | 2026-04-21 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OH | NORTHEAST OHIO REGIONAL SEWER DISTRICT | 9 | 0 | 0 | 0 | 9 | 0 | 0 | residential_subdivision | 2023-10-27 | 2026-04-21 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| oh_cuyahoga:76210001 | 11 | 19 | 3 | — | 2026-03-13 |
| oh_cuyahoga:76212006 | 11 | 19 | 3 | — | 2026-03-13 |
| oh_cuyahoga:76205007 | 11 | 22 | 3 | — | 2026-03-13 |
| oh_cuyahoga:76209014 | 11 | 19 | 3 | — | 2026-03-13 |
| oh_cuyahoga:76211010 | 11 | 19 | 3 | — | 2026-03-13 |
| oh_cuyahoga:76212005 | 11 | 19 | 3 | — | 2026-03-13 |
| oh_cuyahoga:76204027 | 11 | 22 | 3 | — | 2026-03-13 |
| oh_cuyahoga:76205001 | 11 | 22 | 3 | — | 2026-03-13 |
| oh_cuyahoga:76205019 | 11 | 22 | 3 | — | 2026-03-13 |
| oh_cuyahoga:76208002 | 11 | 19 | 3 | — | 2026-03-13 |
Recent Events
Most-recent 20 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-04-21 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Sheldon Road Profile Raising & Bridge Replacement at Abram Creek (1606) | MIDDLEBURG HEIGHTS, Cuyahoga, OH | Northeast Ohio Regional Sewer District | view |
| 2026-04-17 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Southerly Tunnel Dewatering Pump Station (1672) | CUYAHOGA HEIGHTS, Cuyahoga, OH | Northeast Ohio Regional Sewer District | view |
| 2026-03-17 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Big Creek Tunnel (1680) | CLEVELAND, Cuyahoga, OH | Northeast Ohio Regional Sewer District | view |
| 2026-02-05 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Southerly Solids Handling Improvements (1674) | CUYAHOGA HEIGHTS, Cuyahoga, OH | Northeast Ohio Regional Sewer District | view |
| 2025-12-26 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Doan Brook Restoration at Horseshoe Park (1629) | SHAKER HEIGHTS, Cuyahoga, OH | Northeast Ohio Regional Sewer District | view |
| 2025-12-09 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Easterly Chemically Enhanced High-Rate Treatment Facility | CLEVELAND, Cuyahoga, OH | Northeast Ohio Regional Sewer District | view |
| 2025-08-25 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Baldwin Creek Cedar Estates Detention Basin Modifications | NORTH ROYALTON, Cuyahoga, OH | Northeast Ohio Regional Sewer District | view |
| 2025-02-27 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Mill Creek Restoration Near Cricket Lane | WARRENSVILLE HTS, Cuyahoga, OH | Northeast Ohio Regional Sewer District | view |
| 2024-11-05 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Kingsbury Run Consolidation Sewer | CLEVELAND, Cuyahoga, OH | Northeast Ohio Regional Sewer District | view |
| 2024-05-21 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Riverview Rd Flood Reduction (1635) | BRECKSVILLE, Cuyahoga, OH | Northeast Ohio Regional Sewer District | view |
| 2024-05-07 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | West Creek Veterans Basin Improvements | PARMA, Cuyahoga, OH | Northeast Ohio Regional Sewer District | view |
| 2023-10-27 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Pearl and Jennings Rd Storage Tanks and PS Upgrade | CLEVELAND, Cuyahoga, OH | Northeast Ohio Regional Sewer District | view |
| 2023-10-27 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Westerly Tunnel Dewatering Pump Station | CLEVELAND, Cuyahoga, OH | Northeast Ohio Regional Sewer District | view |
| 2023-10-23 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | NEORSD - Shoreline Storage Tunnel (SST) | CLEVELAND, Cuyahoga, OH | Northeast Ohio Regional Sewer District | view |
| 2023-10-23 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Shoreline Consolidation Sewer | CLEVELAND, Cuyahoga, OH | Northeast Ohio Regional Sewer District | view |
| 2023-08-01 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Southerly Tunnel & Consolidation (1622) | Cuyahoga, OH | Northeast Ohio Regional Sewer District | view |
| 2023-08-01 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Westerly CEHRT Facility | CLEVELAND, Cuyahoga, OH | Northeast Ohio Regional Sewer District | view |
| 2012-05-15 | oh_oepa_indus_msgp | industrial_stormwater_permit | WESTERLY WASTEWATER TREATMENT CENTER | 5800 W MEMORIAL SHOREWAY CLEVELAND, CUYAHOGA, OH | NORTHEAST OHIO REGIONAL SEWER DISTRICT | view |
| 2012-05-15 | oh_oepa_indus_msgp | industrial_stormwater_permit | SOUTHERLY WASTEWATER TREATMENT CENTER | 6000 CANAL RD CUYAHOGA HTS, CUYAHOGA, OH | NORTHEAST OHIO REGIONAL SEWER DISTRICT | view |
| 2012-05-15 | oh_oepa_indus_msgp | industrial_stormwater_permit | EASTERLY WASTEWATER TREATMENT PLANT | 14021 LAKESHORE BLVD CLEVELAND, CUYAHOGA, OH | NORTHEAST OHIO REGIONAL SEWER DISTRICT | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/northeast-ohio-regional-sewer-district