← All developers
OHIO DEPARTMENT OF TRANSPORTATION, DISTRICT 4
Active across 1 state · 2 total residential events · 0 industrial properties within ~1 mi of their projects
Activity 2024-11-13 → 2025-09-19
States
1
Total Events
2
Units Est.
—
Lots Tracked
—
Earliest
2024
Latest
2025
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| OHIO DEPARTMENT OF TRANSPORTATION, DISTRICT 4 | 1 | OH | 2 | — | 2024-11-13 | 2025-09-19 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OH | OHIO DEPARTMENT OF TRANSPORTATION, DISTRICT 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | residential_subdivision | 2024-11-13 | 2025-09-19 |
Recent Events
Most-recent 20 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-04-22 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | MAH-224-17.72 [PID: 115790] | BOARDMAN, Mahoning, OH | Ohio Department of Transportation, District 4 | view |
| 2026-04-06 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | STA-241-16.86 [PID 119585] | Stark, OH | Ohio Department of Transportation, District 4 | view |
| 2026-03-03 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | MAH Sheridan Rd (Poland) [PID 116836] | POLAND, Mahoning, OH | Ohio Department of Transportation, District 4 | view |
| 2026-02-10 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | POR-303-4.50 [PID 116254] | STREETSBORO, Portage, OH | Ohio Department of Transportation, District 4 | view |
| 2026-01-14 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | SUM IR 77 Vacant Rest Area TP [PID 122880] | GREEN, Summit, OH | Ohio Department of Transportation, District 4 | view |
| 2025-11-18 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | POR-303-2.72 Part 3 [PID 105213] | STREETSBORO, Portage, OH | Ohio Department of Transportation, District 4 | view |
| 2025-10-24 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | MAH IR 76/80 8.50/00.00 [PID 122947] | Mahoning, OH | Ohio Department of Transportation, District 4 | view |
| 2025-09-29 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | TRU-80-11.32 Truck Parking [PID 121698] | HUBBARD, Trumbull, OH | Ohio Department of Transportation, District 4 | view |
| 2025-09-19 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | TRU-WRGT-Phase 4 | NILES, Trumbull, OH | Ohio Department of Transportation, District 4 | view |
| 2025-09-15 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | MAH-680-4.58 [PID: 121474] | YOUNGSTOWN, Mahoning, OH | Ohio Department of Transportation, District 4 | view |
| 2025-09-10 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | TRU-62-4.56 [PID 105145] | HUBBARD, Trumbull, OH | Ohio Department of Transportation, District 4 | view |
| 2025-04-24 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | ATB 7 31.10 [PID 115509] | CONNEAUT, Ashtabula, OH | Ohio Department of Transportation, District 4 | view |
| 2024-12-26 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | STA-687-02.30 [PID 114831] | JACKSON TOWNSHIP, Stark, OH | Ohio Department of Transportation, District 4 | view |
| 2024-12-18 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | MAH-680-9.30 (PID 110931) | YOUNGSTOWN, Mahoning, OH | Ohio Department of Transportation, District 4 | view |
| 2024-11-13 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | SUM Highland/Valley View Rd [PID 113161] | MACEDONIA, Summit, OH | Ohio Department of Transportation, District 4 | view |
| 2024-11-05 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | TRU-82-18.64 PART 2 [PID 109520] | HOWLAND TOWNSHIP, Trumbull, OH | Ohio Department of Transportation, District 4 | view |
| 2024-11-05 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | TRU-46-7.81 PART 1 [PID 109520] | Trumbull, OH | Ohio Department of Transportation, District 4 | view |
| 2024-10-22 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | SUM-76-9.75 Noise Walls (PID 113208) | AKRON, Summit, OH | Ohio Department of Transportation, District 4 | view |
| 2024-10-11 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | ATB-193-2.29/7.45 (PID 94141) | WILLIAMSFIELD, Ashtabula, OH | Ohio Department of Transportation - District 4 | view |
| 2024-10-11 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | SUM-77-24.12 [PID 111404] | FAIRLAWN, Summit, OH | Ohio Department of Transportation, District 4 | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/ohio-department-of-transportation-district-4