PIPELINE CONSTRUCTORS, INC.
Active across 1 state · 36 total residential events · 40 industrial properties within ~1 mi of their projects
Activity 2021-01-17 → 2026-04-18
Collapsed 2 filer variants: PIPELINE CONSTRUCTORS INC · PIPELINE CONSTRUCTORS, INC.
States
1
Total Events
36
Units Est.
—
Lots Tracked
—
Earliest
2021
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| PIPELINE CONSTRUCTORS, INC. | 1 | FL | 36 | — | 2021-01-17 | 2026-04-18 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FL | PIPELINE CONSTRUCTORS, INC. | 36 | 3 | 0 | 0 | 25 | 3 | 0 | residential_subdivision | 2021-01-17 | 2026-04-18 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| fl_26_1529510000R | 16 | 75 | 14 | — | 2026-05-15 |
| fl_jacksonville:152917 0000 | 16 | 74 | 14 | — | 2026-05-15 |
| fl_jacksonville:152951 0000 | 16 | 75 | 14 | — | 2026-05-15 |
| fl_jacksonville:152949 0020 | 16 | 74 | 14 | — | 2026-05-15 |
| fl_26_1528890000R | 15 | 77 | 13 | — | 2026-05-15 |
| fl_jacksonville:152933 0000 | 15 | 74 | 13 | — | 2026-05-15 |
| fl_jacksonville:152602 0550 | 15 | 77 | 13 | — | 2026-05-15 |
| fl_jacksonville:152887 0020 | 15 | 77 | 13 | — | 2026-05-15 |
| fl_jacksonville:152899 0000 | 15 | 73 | 13 | — | 2026-05-15 |
| fl_jacksonville:152889 0000 | 15 | 77 | 13 | — | 2026-05-15 |
Recent Events
Most-recent 20 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-04-18 | epa_npdes_cgp | stormwater_noi | ANNABELLE ISLAND PHASE 3 | GREEN COVE SPRINGS, FL | Pipeline Constructors, Inc. | view |
| 2026-03-29 | epa_npdes_cgp | stormwater_noi | SOMERSET (PHASE 3) | PALM COAST, FL | Pipeline Constructors, Inc. | view |
| 2026-03-28 | epa_npdes_cgp | stormwater_noi | BARTMAN POINTE OFFICE (BPP1) | SAINT JOHNS, FL | Pipeline Constructors, Inc. | view |
| 2025-05-15 | epa_npdes_cgp | stormwater_noi | BELLA TERRA | SAINT AUGUSTINE, FL | Pipeline Constructors, Inc. | view |
| 2025-05-12 | epa_npdes_cgp | stormwater_noi | MIDDLEBOURNE PHASE 3A | SAINT JOHNS, FL | Pipeline Constructors, Inc. | view |
| 2025-03-27 | epa_npdes_cgp | stormwater_noi | IMESON TURN LANE | JACKSONVILLE, FL | Pipeline Constructors, Inc. | view |
| 2025-03-03 | epa_npdes_cgp | stormwater_noi | BALDWIN POINT SUBDIVISION | JACKSONVILLE, FL | Pipeline Constructors, Inc. | view |
| 2025-01-26 | epa_npdes_cgp | stormwater_noi | ASBURY HAMMOCK | GREEN COVE SPRINGS, FL | Pipeline Constructors Inc | view |
| 2025-01-12 | epa_npdes_cgp | stormwater_noi | ANABELLE ISLAND OFFSITE | GREEN COVE SPRINGS, FL | Pipeline Constructors Inc | view |
| 2025-01-12 | epa_npdes_cgp | stormwater_noi | TROUT RIVER SQUARE | JACKSONVILLE, FL | Pipeline Constructors Inc | view |
| 2024-12-21 | epa_npdes_cgp | stormwater_noi | SECESSION PHASES 1-3 | SAINT AUGUSTINE, FL | Pipeline Constructors Inc | view |
| 2024-12-09 | epa_npdes_cgp | stormwater_noi | DEERFIELD ESTATES | SAINT AUGUSTINE, FL | Pipeline Constructors Inc | view |
| 2024-11-18 | epa_npdes_cgp | stormwater_noi | BRADDOCK LAKES (PHASE TWO) | JACKSONVILLE, FL | Pipeline Constructors Inc | view |
| 2024-11-18 | epa_npdes_cgp | stormwater_noi | BRADDOCK LAKES (PHASE ONE) | JACKSONVILLE, FL | Pipeline Constructors Inc | view |
| 2024-11-18 | epa_npdes_cgp | stormwater_noi | BRADDOCK LAKES (PHASE THREE) | JACKSONVILLE, FL | Pipeline Constructors Inc | view |
| 2024-05-19 | epa_npdes_cgp | stormwater_noi | SABLE PRESERVE | PALM COAST, FL | Pipeline Constructors Inc | view |
| 2024-05-18 | epa_npdes_cgp | stormwater_noi | SOMERSET AT PALM COAST PARK PH 2 & AMENITY CENTER | PALM COAST, FL | Pipeline Constructors Inc | view |
| 2024-03-30 | epa_npdes_cgp | stormwater_noi | CHALLENGER | MIDDLEBURG, FL | Pipeline Constructors Inc | view |
| 2023-12-25 | epa_npdes_cgp | stormwater_noi | PONCE PRESERVE | PALM COAST, FL | Pipeline Constructors, Inc. | view |
| 2023-09-17 | epa_npdes_cgp | stormwater_noi | THE RESERVE EAST | FLAGLER BEACH, FL | Pipeline Constructors Inc | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/pipeline-constructors-inc