← All developers
PRIMOS LAND COMPANY, LLC
Active across 1 state · 14 total residential events · 0 industrial properties within ~1 mi of their projects
Activity 2021-01-04 → 2026-02-26
Collapsed 2 filer variants: PRIMOS LAND COMPANY LLC · PRIMOS LAND COMPANY, LLC
States
1
Total Events
14
Units Est.
—
Lots Tracked
—
Earliest
2021
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| PRIMOS LAND COMPANY, LLC | 1 | TN | 14 | — | 2021-01-04 | 2026-02-26 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TN | PRIMOS LAND COMPANY, LLC | 14 | 2 | 0 | 0 | 12 | 0 | 0 | residential_subdivision | 2021-01-04 | 2026-02-26 |
Recent Events
Most-recent 15 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-02-26 | epa_npdes_cgp | stormwater_noi | PRESERVE RARITY RIDGE, SUB AREA F2 | OAK RIDGE, TN | Primos Land Company, LLC | view |
| 2025-01-13 | epa_npdes_cgp | stormwater_noi | PRESERVE AT RARITY RIDGE | OAK RIDGE, TN | Primos Land Company, LLC | view |
| 2024-10-25 | epa_npdes_cgp | stormwater_noi | SIMMONS FARM | CORRYTON, TN | Primos Land Company, LLC | view |
| 2023-09-06 | epa_npdes_cgp | stormwater_noi | BELL TOWN COMMERCIAL & HIGH DENSITY RESIDENTIAL | POWELL, TN | Primos Land Company, LLC | view |
| 2023-07-19 | epa_npdes_cgp | stormwater_noi | PRESERVE RARITY RIDGE, SUB AREA F2 | OAK RIDGE, TN | Primos Land Company, LLC | view |
| 2023-05-15 | epa_npdes_cgp | stormwater_noi | PRESERVE AT RARITY RIDGE, SUB AREA A (CLEARING FOR LUMBER) | OAK RIDGE, TN | Primos Land Company, LLC | view |
| 2023-03-28 | epa_npdes_cgp | stormwater_noi | BELLTOWN, PHASE 1 (SINGLE FAMILY) & PHASE II ( W. EMORY RD. IMPROVEMENTS) | KNOXVILLE, TN | Primos Land Company, LLC | view |
| 2023-02-27 | epa_npdes_cgp | stormwater_noi | PRESERVE AT RARITY RIDGE | OAK RIDGE, TN | Primos Land Company, LLC | view |
| 2022-06-27 | epa_npdes_cgp | stormwater_noi | PRESERVE AT RARITY RIDGE SUB-AREA F , OAK RIDGE TN, THE CONDO ALONG BROADBERRY | OAK RIDGE, TN | Primos Land Company, LLC | view |
| 2022-04-04 | epa_npdes_cgp | stormwater_noi | PRESERVE AT RARITY RIDGE SUB-AREA F , OAK RIDGE TN, THE CONDO ALONG BROADBERRY | OAK RIDGE, TN | Primos Land Company, LLC | view |
| 2021-10-11 | epa_npdes_cgp | stormwater_noi | PRESERVE AT RARITY RIDGE | KINGSTON, TN | Primos Land Company, LLC | view |
| 2021-05-14 | epa_npdes_cgp | stormwater_noi | CREEK VALLEY ESTATES | KNOXVILLE, TN | Primos Land Company LLC | view |
| 2021-03-19 | epa_npdes_cgp | stormwater_noi | MILLER FARM SUBDIVISON | POWELL, TN | Primos Land Company, LLC | view |
| 2021-02-08 | epa_npdes_cgp | stormwater_noi | CREEK VALLEY ESTATES | KNOXVILLE, TN | Primos Land Company, LLC | view |
| 2021-01-04 | epa_npdes_cgp | stormwater_noi | PRESERVE AT RARITY RIDGE | KINGSTON, TN | Primos Land Company, LLC | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/primos-land-company-llc