← All developers
PULTE HOMES
Active across 6 states · 23 total residential events · 4 industrial properties within ~1 mi of their projects
Activity 1993-11-10 → 2026-05-15
States
6
Total Events
23
Units Est.
—
Lots Tracked
—
Earliest
1993
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| PULTE HOMES | 6 | CAFLGAOHTXWA | 23 | — | 1993-11-10 | 2026-05-15 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FL | PULTE HOMES | 11 | 1 | 0 | 0 | 10 | 0 | 0 | residential_single_family | 1993-11-10 | 2023-10-06 |
| GA | PULTE HOMES | 7 | 0 | 0 | 0 | 7 | 0 | 0 | residential_single_family | 2024-08-31 | 2025-07-23 |
| WA | PULTE HOMES | 2 | 0 | 0 | 0 | 2 | 0 | 0 | residential_single_family | 2021-01-02 | 2021-06-15 |
| CA | PULTE HOMES | 1 | 0 | 0 | 0 | 1 | 0 | 0 | residential_single_family | 2026-05-15 | 2026-05-15 |
| OH | PULTE HOMES | 1 | 0 | 0 | 0 | 1 | 0 | 0 | residential_single_family | 2023-08-25 | 2023-08-25 |
| TX | PULTE HOMES | 1 | 0 | 0 | 0 | 0 | 1 | 0 | residential_mixed_master_plan | 2012-07-11 | 2012-07-11 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| fl_16_494107150010 | 11 | 53 | 7 | — | 2026-02-17 |
| fl_16_494107160010 | 10 | 51 | 6 | — | 2026-02-17 |
| oh_summit:5001639 | 2 | 12 | 2 | — | 2026-03-05 |
| oh_summit:4801626 | 2 | 17 | 2 | — | 2026-03-05 |
Recent Events
Most-recent 20 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-05-13 | oh_oepa_lotpermit | stormwater_lot_noi | Ridgefield Homes Subdivision Lot 728 | NORTH RIDGEVILLE, LORAIN, OH | Pulte Homes of Ohio LLC | view |
| 2026-05-13 | oh_oepa_lotpermit | stormwater_lot_noi | Ridgefield Homes Subdivision Lot 728 | NORTH RIDGEVILLE, LORAIN, OH | Pulte Homes of Ohio LLC | view |
| 2026-05-11 | oh_oepa_lotpermit | stormwater_lot_noi | Renaissance Park at Geauga Lake West Lot 30520 | AURORA, PORTAGE, OH | Pulte Homes of Ohio LLC | view |
| 2026-05-11 | mecklenburg_permits_gis_arcgis | permit | — | Mecklenburg, NC | Pulte Homes Company, LLC | view |
| 2026-05-11 | mecklenburg_permits_gis_arcgis | permit | — | Mecklenburg, NC | Pulte Homes Company, LLC | view |
| 2026-05-11 | oh_oepa_lotpermit | stormwater_lot_noi | Renaissance Park at Geauga Lake West Lot 30520 | AURORA, PORTAGE, OH | Pulte Homes of Ohio LLC | view |
| 2026-05-08 | mecklenburg_permits_gis_arcgis | permit | — | Mecklenburg, NC | Pulte Homes Company, LLC | view |
| 2026-05-08 | mecklenburg_permits_gis_arcgis | permit | — | Mecklenburg, NC | Pulte Homes Company, LLC | view |
| 2026-05-07 | oh_oepa_lotpermit | stormwater_lot_noi | Emerald Woods Subdivision No. 1 and No. 2 Lot 530 | COLUMBIA STATION, LORAIN, OH | Pulte Homes of Ohio LLC | view |
| 2026-05-07 | oh_oepa_lotpermit | stormwater_lot_noi | Del Webb Hickory Greens Subd. No. 1 & 2 Lot 147 | COLUMBIA STATION, LORAIN, OH | Pulte Homes of Ohio LLC | view |
| 2026-05-07 | oh_oepa_lotpermit | stormwater_lot_noi | Del Webb Hickory Greens Subd. No. 1 & 2 Lot 147 | COLUMBIA STATION, LORAIN, OH | Pulte Homes of Ohio LLC | view |
| 2026-05-07 | oh_oepa_lotpermit | stormwater_lot_noi | Emerald Woods Subdivision No. 1 and No. 2 Lot 530 | COLUMBIA STATION, LORAIN, OH | Pulte Homes of Ohio LLC | view |
| 2026-05-06 | epa_npdes_cgp | stormwater_noi | TARTANS CREEK | WEST DUNDEE, IL | Pulte Homes Company, LLC | view |
| 2026-05-05 | oh_oepa_lotpermit | stormwater_lot_noi | Emerald Woods Subdivision No. 1 and No. 2 Lot 496 | COLUMBIA STATION, LORAIN, OH | Pulte Homes of Ohio LLC | view |
| 2026-05-05 | oh_oepa_lotpermit | stormwater_lot_noi | Del Webb Hickory Greens Subd. No. 1 & 2 Lot 246 | COLUMBIA STATION, LORAIN, OH | Pulte Homes of Ohio LLC | view |
| 2026-05-01 | epa_npdes_cgp | stormwater_noi | OVERLAND GROVE | FORNEY, TX | Pulte Homes of Texas, L.P. | view |
| 2026-04-23 | oh_oepa_lotpermit | stormwater_lot_noi | Emerald Woods Subdivision No. 1 and No. 2 Lot 11 | COLUMBIA STATION, LORAIN, OH | Pulte Homes of Ohio LLC | view |
| 2026-04-23 | oh_oepa_lotpermit | stormwater_lot_noi | Del Webb Hickory Greens Subd. No. 1 & 2 Lot 262 | COLUMBIA STATION, LORAIN, OH | Pulte Homes of Ohio LLC | view |
| 2026-04-23 | oh_oepa_lotpermit | stormwater_lot_noi | Del Webb Hickory Greens Subd. No. 1 & 2 Lot 262 | COLUMBIA STATION, LORAIN, OH | Pulte Homes of Ohio LLC | view |
| 2026-04-22 | oh_oepa_lotpermit | stormwater_lot_noi | Emerald Woods Subdivision No. 1 and No. 2 Lot 377 | COLUMBIA STATION, LORAIN, OH | Pulte Homes of Ohio LLC | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/pulte-homes