← All developers
REDWOOD USA, LLC
Active across 2 states · 5 total residential events · 0 industrial properties within ~1 mi of their projects
Activity 2023-09-22 → 2024-02-29
Collapsed 2 filer variants: REDWOOD USA LLC · REDWOOD USA, LLC
States
2
Total Events
5
Units Est.
—
Lots Tracked
—
Earliest
2023
Latest
2024
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| REDWOOD USA, LLC | 2 | ILOH | 5 | — | 2023-09-22 | 2024-02-29 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IL | REDWOOD USA, LLC | 4 | 0 | 0 | 0 | 4 | 0 | 0 | residential_subdivision | 2023-09-22 | 2023-12-28 |
| OH | REDWOOD USA LLC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | residential_subdivision | 2024-02-29 | 2024-02-29 |
Recent Events
Most-recent 20 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2025-11-08 | epa_npdes_cgp | stormwater_noi | REDWOOD MCHENRY | MCHENRY, IL | Redwood USA, LLC | view |
| 2025-06-03 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Redwood - Canton Greentree | CANTON, Stark, OH | Redwood USA, LLC | view |
| 2025-05-06 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Redwood - Jackson Township | CANTON, Stark, OH | Redwood USA, LLC | view |
| 2024-10-04 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Redwood - Lime City Road | PERRYSBURG, Wood, OH | Redwood USA, LLC | view |
| 2024-09-06 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Redwood State Route 60 Vermilion | VERMILION, Erie, OH | Redwood USA, LLC | view |
| 2024-06-03 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Redwood Miami Township SR-28 | LOVELAND, Clermont, OH | Redwood USA, LLC | view |
| 2024-03-15 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Redwood Delaware Merrick Boulevard | DELAWARE, Delaware, OH | Redwood USA LLC | view |
| 2024-02-29 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Redwood Home Rd - Phase 1 | POWELL, Delaware, OH | Redwood USA LLC | view |
| 2023-12-28 | epa_npdes_cgp | stormwater_noi | REDWOOD LAKE VILLA | LAKE VILLA, IL | Redwood USA, LLC | view |
| 2023-09-22 | epa_npdes_cgp | stormwater_noi | REDWOOD VOLO STOCKPILE | VOLO, IL | Redwood USA , LLC | view |
| 2023-09-22 | epa_npdes_cgp | stormwater_noi | REDWOOD CRYSTAL LAKE CENTRAL PARK DRIVE | CRYSTAL LAKE, IL | Redwood USA, LLC | view |
| 2023-09-22 | epa_npdes_cgp | stormwater_noi | REDWOOD OSWEGO PHASE 3 | OSWEGO, IL | Redwood USA, LLC | view |
| 2023-09-22 | epa_npdes_cgp | stormwater_noi | REDWOOD AURORA | AURORA, IL | Redwood USA, LLC | view |
| 2023-09-22 | epa_npdes_cgp | stormwater_noi | REDWOOD OSWEGO ORCHARD ROAD | OSWEGO, IL | Redwood USA, LLC. | view |
| 2023-09-22 | epa_npdes_cgp | stormwater_noi | REDWOOD VOLO GILMER ROAD | VOLO, IL | Redwood USA, LLC | view |
| 2023-09-22 | epa_npdes_cgp | stormwater_noi | REDWOOD FOX RIVER GROVE | FOX RIVER GROVE, IL | Redwood USA, LLC | view |
| 2023-07-06 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Redwood Wadsworth Reimer Road P3 | WADSWORTH, Medina, OH | Redwood USA, LLC | view |
| 2023-06-27 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Redwood Neighborhood - Maumee | MAUMEE, Lucas, OH | Redwood USA, LLC | view |
| 2022-07-12 | epa_npdes_cgp | stormwater_noi | REDWOOD APARTMENT NEIGHBORHOOD AT GREENWOOD PHASE 2 | GREENWOOD, IN | Luke Morton, Redwood USA, LLC | view |
| 2022-05-20 | epa_npdes_cgp | stormwater_noi | THE WOODLANDS LUXURY APARTMENTS PHASE 2 | WHITESTOWN, IN | Luke Morton, Redwood USA, LLC | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/redwood-usa-llc