RONNIE C. DAVIS
Active across 1 state · 5 total residential events · 20 industrial properties within ~1 mi of their projects
Activity 1989-04-25 → 2000-08-17
Collapsed 2 filer variants: RONNIE C DAVIS · RONNIE C. DAVIS
States
1
Total Events
5
Units Est.
—
Lots Tracked
—
Earliest
1989
Latest
2000
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| RONNIE C. DAVIS | 1 | FL | 5 | — | 1989-04-25 | 2000-08-17 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FL | RONNIE C. DAVIS | 5 | 0 | 0 | 0 | 3 | 0 | 0 | residential_owner_builder | 1989-04-25 | 2000-08-17 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| fl_45_01-22-24-0400-063-00000 | 3 | 40 | 3 | — | 2026-05-15 |
| fl_45_01-22-24-4205-046-00000 | 3 | 31 | 3 | — | 2026-05-15 |
| fl_45_01-22-24-4300-017-00000 | 3 | 40 | 3 | — | 2026-05-15 |
| fl_45_01-22-24-4305-017-00003 | 3 | 39 | 3 | — | 2026-05-15 |
| fl_45_17-22-25-0003-000-00700 | 3 | 49 | 3 | — | 2026-05-15 |
| fl_45_17-22-25-0003-000-00800 | 3 | 44 | 3 | — | 2026-05-15 |
| fl_45_17-22-25-0003-000-00802 | 3 | 46 | 3 | — | 2026-05-15 |
| fl_45_17-22-25-0003-000-02300 | 3 | 49 | 3 | — | 2026-05-15 |
| fl_45_17-22-25-0003-000-02500 | 3 | 49 | 3 | — | 2026-05-15 |
| fl_45_19-22-25-0001-000-00200 | 3 | 34 | 3 | — | 2026-05-15 |
Recent Events
Most-recent 5 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2000-08-17 | fl_srwmd_erp_compliance | erp_permit | FOX HOLLOW SUBDIVISION | Bradford, FL | RONNIE C. DAVIS | view |
| 1995-04-17 | fl_sjrwmd_erp_current | erp_permit | GREENLEAF VILLAGE | FL | Ronnie C Davis | view |
| 1989-05-25 | fl_srwmd_erp_compliance | erp_permit | RIVER ROAD PLANTATION SUBDIVISION | Bradford, FL | RONNIE C. DAVIS | view |
| 1989-04-25 | fl_srwmd_erp_compliance | erp_permit | HIDDEN OAKS DEVELOPMENT | Bradford, FL | RONNIE C. DAVIS | view |
| 1991-10-18 | fl_srwmd_erp_closed | erp_permit | NOTTINGHAM SUBDIVISION | Union, FL | RONNIE C. DAVIS | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/ronnie-c-davis