← All developers
RYAN ST GEORGE
Active across 1 state · 2 total residential events · 6 industrial properties within ~1 mi of their projects
Activity 2017-09-06 → 2021-02-12
States
1
Total Events
2
Units Est.
—
Lots Tracked
—
Earliest
2017
Latest
2021
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| RYAN ST GEORGE | 1 | FL | 2 | — | 2017-09-06 | 2021-02-12 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FL | RYAN ST GEORGE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | residential_owner_builder | 2017-09-06 | 2021-02-12 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| fl_54_2167 26 00122070000100 | 1 | 2 | 1 | — | 2021-02-12 |
| fl_hillsborough:192913C48000000000020U | 1 | 1 | 1 | — | 2021-02-12 |
| fl_hillsborough:192913C48000000000030U | 1 | 1 | 1 | — | 2021-02-12 |
| fl_hillsborough:192913C48000000000040U | 1 | 1 | 1 | — | 2021-02-12 |
| fl_39_192913C48000000000020U | 1 | 1 | 1 | — | 2021-02-12 |
| fl_39_192913C48000000000040U | 1 | 1 | 1 | — | 2021-02-12 |
Recent Events
Most-recent 3 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2025-12-08 | orlando_permits_socrata | permit | BALDWIN PARK NO 5 4392 WARDELL PLACE | Orlando, Orange, FL | BENTLEY TUXEDO LLC, BRUNER KATHRYN J, GEORGE L LAKES TRUST, MANSOUR KHADI DALLAL, MANSOUR SHIBLI S, NUTTER CHERISE PUANANI, PRYOR DIANA, PRYOR RYAN, RUBARTH SCOTT, ST GEORGES PROPERTIES LLC, STRAAYER JAMES | view |
| 2021-02-12 | fl_sfwmd_erp | erp_permit | Lower Matecumbe Key Restoration Site | LOWER MATECUMBE KEY, Monroe, FL | Ryan St George | view |
| 2017-09-06 | fl_sfwmd_erp | erp_permit | F W C Access Road And Equalizer Culverts Mitigation | UNICORPORATED DADE COUNTY, Miami-Dade, FL | Ryan St George | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/ryan-st-george