ST. MARY DEVELOPMENT CORPORATION
Active across 1 state · 5 total residential events · 20 industrial properties within ~1 mi of their projects
Activity 2024-01-17 → 2026-03-11
Collapsed 2 filer variants: ST MARY DEVELOPMENT CORPORATION · ST. MARY DEVELOPMENT CORPORATION
States
1
Total Events
5
Units Est.
—
Lots Tracked
—
Earliest
2024
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| ST. MARY DEVELOPMENT CORPORATION | 1 | OH | 5 | — | 2024-01-17 | 2026-03-11 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OH | ST. MARY DEVELOPMENT CORPORATION | 5 | 5 | 0 | 0 | 0 | 0 | 0 | residential_multi_family_market_rate | 2024-01-17 | 2026-03-11 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| oh_lucas:2142571 | 3 | 17 | 3 | — | 2026-03-25 |
| oh_lucas:2142557 | 3 | 17 | 3 | — | 2026-03-25 |
| oh_lucas:2142567 | 3 | 17 | 3 | — | 2026-03-25 |
| oh_lucas:2142524 | 3 | 17 | 3 | — | 2026-04-27 |
| oh_lucas:2142541 | 3 | 17 | 3 | — | 2026-04-27 |
| oh_lucas:2142551 | 3 | 17 | 3 | — | 2026-04-27 |
| oh_lucas:2142561 | 3 | 17 | 3 | — | 2026-03-25 |
| oh_lucas:2142564 | 3 | 17 | 3 | — | 2026-03-25 |
| oh_lucas:2142517 | 3 | 17 | 3 | — | 2026-04-27 |
| oh_lucas:2142521 | 3 | 17 | 3 | — | 2026-04-27 |
Recent Events
Most-recent 5 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-03-11 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Eaton Senior Lofts | EATON, Preble, OH | St. Mary Development Corporation | view |
| 2026-01-28 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Wildenhaus Senior Lofts | DAYTON, Montgomery, OH | St. Mary Development Corporation | view |
| 2025-09-08 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Arrowhead Lofts | MAUMEE, Lucas, OH | St. Mary Development Corporation | view |
| 2024-01-30 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Flats on Wolf Creek | TROTWOOD, Montgomery, OH | St Mary Development Corporation | view |
| 2024-01-17 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Hoover Flats | DAYTON, Montgomery, OH | St. Mary Development Corporation | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/st-mary-development-corporation