← All developers
TO BE DETERMINED
Active across 1 state · 27 total residential events · 20 industrial properties within ~1 mi of their projects
Activity 2023-09-22 → 2026-04-19
States
1
Total Events
27
Units Est.
—
Lots Tracked
—
Earliest
2023
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| TO BE DETERMINED | 1 | IL | 27 | — | 2023-09-22 | 2026-04-19 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IL | TO BE DETERMINED | 27 | 1 | 0 | 0 | 24 | 0 | 2 | residential_subdivision | 2023-09-22 | 2026-04-19 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| il_mchenry_14-33-455-002 | 3 | 21 | 3 | — | 2026-05-08 |
| il_mchenry_14-33-455-010 | 3 | 21 | 3 | — | 2026-05-08 |
| il_mchenry_14-33-376-023 | 3 | 21 | 3 | — | 2026-05-08 |
| il_mchenry_14-33-455-001 | 3 | 21 | 3 | — | 2026-05-08 |
| il_mchenry_14-33-455-005 | 3 | 21 | 3 | — | 2026-05-08 |
| il_mchenry_14-33-455-009 | 3 | 21 | 3 | — | 2026-05-08 |
| il_mchenry_14-33-376-011 | 3 | 21 | 3 | — | 2026-05-08 |
| il_mchenry_14-33-376-014 | 3 | 21 | 3 | — | 2026-05-08 |
| il_mchenry_14-33-401-020 | 3 | 21 | 3 | — | 2026-05-08 |
| il_mchenry_14-33-451-018 | 3 | 21 | 3 | — | 2026-05-08 |
Recent Events
Most-recent 20 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-05-07 | epa_npdes_cgp | stormwater_noi | FIRE STATION SITE DESIGN AND ROADWAY IMPROVEMENTS | MOUNT MORRIS, IL | To Be Determined | view |
| 2026-05-06 | epa_npdes_cgp | stormwater_noi | LIBERTYVILLE POLICE STATION | LIBERTYVILLE, IL | To Be Determined | view |
| 2026-05-02 | epa_npdes_cgp | stormwater_noi | NORTHBROOK SCHOOL DISTRICT 28 WESTMOOR ELEMENTARY SCHOOL | NORTHBROOK, IL | To be Determined | view |
| 2026-04-29 | epa_npdes_cgp | stormwater_noi | HANOVER RESORT | HANOVER, IL | To Be Determined | view |
| 2026-04-21 | epa_npdes_cgp | stormwater_noi | NORTHBROOK SCHOOL DISTRICT 28 GREENBRIAR ELEMENTARY SCHOOL | NORTHBROOK, IL | To be Determined | view |
| 2026-04-19 | epa_npdes_cgp | stormwater_noi | OLCZAK PROPERTY SITE IMPROVEMENTS - SINGLE FAMILY HOME | LISLE, IL | To be Determined | view |
| 2026-04-18 | epa_npdes_cgp | stormwater_noi | 5TH ST RECONSTRUCTION AND WATER MAIN IMPROVEMENTS | ORION, IL | To be Determined after Bids | view |
| 2026-04-18 | epa_npdes_cgp | stormwater_noi | KANELAND 2026 TRANSPORTATION FACILITY | SUGAR GROVE, IL | To be Determined | view |
| 2026-04-16 | epa_npdes_cgp | stormwater_noi | MANOR SUBDIVISION DRAINAGE IMPROVEMENTS | GRAYSLAKE, IL | To be Determined | view |
| 2026-04-15 | epa_npdes_cgp | stormwater_noi | NEW EMERGENCY SHELTER - PEKIN | PEKIN, IL | TO BE DETERMINED | view |
| 2026-04-12 | epa_npdes_cgp | stormwater_noi | 2026 WATER MAIN AND STREET IMPROVEMENTS | FREEPORT, IL | To Be Determined | view |
| 2026-04-08 | epa_npdes_cgp | stormwater_noi | CONCORD DRIVE WATER MAIN AND STREET IMPROVEMENTS | FREEPORT, IL | To Be Determined | view |
| 2026-04-05 | epa_npdes_cgp | stormwater_noi | FREEPORT COMMUNITY-BASED OUTPATIENT VA CLINIC | FREEPORT, IL | To Be Determined | view |
| 2026-03-26 | epa_npdes_cgp | stormwater_noi | KRAPE PARK SOUTH ENTRANCE | FREEPORT, IL | To Be Determined | view |
| 2026-03-26 | epa_npdes_cgp | stormwater_noi | 2026 STREET IMPROVEMENTS | FREEPORT, IL | To Be Determined | view |
| 2026-03-21 | epa_npdes_cgp | stormwater_noi | MEADOWBROOK ES - NEW SCHOOL | NORTHBROOK, IL | To be Determined | view |
| 2026-03-21 | epa_npdes_cgp | stormwater_noi | HOOSIER GROVE PARK IMPROVEMENTS | STREAMWOOD, IL | To be Determined | view |
| 2026-03-19 | epa_npdes_cgp | stormwater_noi | BARRINGTON HIGH SCHOOL FINE ARTS SITE IMPROVEMENTS | BARRINGTON, IL | To Be Determined | view |
| 2026-03-19 | epa_npdes_cgp | stormwater_noi | MCHENRY HS EAST CAMPUS PARKING LOT | MCHENRY, IL | To be Determined | view |
| 2026-03-14 | epa_npdes_cgp | stormwater_noi | PALMSTONE MEMORY CARE | CHERRY VALLEY, IL | To be determined | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/to-be-determined