← All developers
VIRGINIA ELECTRIC AND POWER CO DBA DOMINION ENERGY
Active across 1 state · 9 total residential events · 0 industrial properties within ~1 mi of their projects
Activity 2024-07-01 → 2024-07-01
States
1
Total Events
9
Units Est.
—
Lots Tracked
—
Earliest
2024
Latest
2024
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| VIRGINIA ELECTRIC AND POWER CO DBA DOMINION ENERGY | 1 | VA | 9 | — | 2024-07-01 | 2024-07-01 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VA | VIRGINIA ELECTRIC AND POWER CO DBA DOMINION ENERGY | 9 | 0 | 0 | 0 | 9 | 0 | 0 | residential_subdivision | 2024-07-01 | 2024-07-01 |
Recent Events
Most-recent 20 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2024-07-01 | epa_npdes_cgp | stormwater_noi | OCEAN COURT SUBSTATION | STERLING, VA | Virginia Electric and Power Co dba Dominion Energy | view |
| 2024-07-01 | epa_npdes_cgp | stormwater_noi | LINE 588 FENTRESS YADKIN 500 KV REBUILD PHASE 1 | CHESAPEAKE, VA | Virginia Electric and Power Co dba Dominion Energy | view |
| 2024-07-01 | epa_npdes_cgp | stormwater_noi | UNITY TUNSTALL 230 KV LINES PHASE 2 | MECKLENBURG, VA | Virginia Electric and Power Co dba Dominion Energy | view |
| 2024-07-01 | epa_npdes_cgp | stormwater_noi | BRAMBLETON YARDLEY RIDGE RECONDUCTOR | LOUDOUN, VA | Virginia Electric and Power Co dba Dominion Energy | view |
| 2024-07-01 | epa_npdes_cgp | stormwater_noi | COASTAL VIRGINIA OFFSHORE WIND CVOW UNDERGROUND | VIRGINIA BEACH, VA | Virginia Electric and Power Co dba Dominion Energy | view |
| 2024-07-01 | epa_npdes_cgp | stormwater_noi | RENAISSANCE TECH PARK BRIDGING | HERNDON, VA | Virginia Electric and Power Co dba Dominion Energy | view |
| 2024-07-01 | epa_npdes_cgp | stormwater_noi | UNITY 500 KV TAP | LUNENBURG, VA | Virginia Electric and Power Co dba Dominion Energy | view |
| 2024-07-01 | epa_npdes_cgp | stormwater_noi | TYSONS SUBSTATION UPGRADE | VIENNA, VA | Virginia Electric and Power Co dba Dominion Energy | view |
| 2024-07-01 | epa_npdes_cgp | stormwater_noi | LOUDOUN OX 230KV TRANSMISSION LINE PARTIAL LINE RE | FAIRFAX, VA | Virginia Electric and Power Co dba Dominion Energy | view |
| 2024-07-01 | epa_npdes_cgp | stormwater_noi | UNITY TUNSTALL 230KV LINES PHASE 1 | LUNENBERG, VA | Virginia Electric and Power Co dba Dominion Energy | view |
| 2024-07-01 | epa_npdes_cgp | stormwater_noi | BLUE RIDGE SOLAR PART II | TIGHT SQUEEZE, VA | Virginia Electric and Power Co dba Dominion Energy | view |
| 2024-07-01 | epa_npdes_cgp | stormwater_noi | LINE #260KV REBUILD HARRISONBURG SUBSTATION TO GRO | HARRISONBURG, VA | Virginia Electric and Power Co dba Dominion Energy | view |
| 2024-07-01 | epa_npdes_cgp | stormwater_noi | MOUNT STORM TO VALLEY 500 KV ELECTRICAL TRANSMISSI | HARRISONBURG, VA | Virginia Electric and Power Co dba Dominion Energy | view |
| 2024-07-01 | epa_npdes_cgp | stormwater_noi | BALCONY FALLS BUENA VISTA 115KV REBUILD PROJECT LI | ROCKBRIDGE, VA | Virginia Electric and Power Co dba Dominion Energy | view |
| 2024-07-01 | epa_npdes_cgp | stormwater_noi | SANDLOT SUBSTATION EXPANSION | MANASSAS, VA | Virginia Electric and Power Co dba Dominion Energy | view |
| 2024-07-01 | epa_npdes_cgp | stormwater_noi | DOMINION ENERGY NORTH ANNA POWER STATION GRAVEL PA | MINERAL, VA | Virginia Electric and Power Co dba Dominion Energy | view |
| 2024-07-01 | epa_npdes_cgp | stormwater_noi | DOMINION ENERGY SURRY POWER STATION AREAS 1 & 10 P | SURRY, VA | Virginia Electric and Power Co dba Dominion Energy | view |
| 2024-07-01 | epa_npdes_cgp | stormwater_noi | TL 2011 PHASE 2 CANNON BRANCH CLIFTON PARTIAL REBU | FAIRFAX, VA | Virginia Electric and Power Co dba Dominion Energy | view |
| 2024-07-01 | epa_npdes_cgp | stormwater_noi | LOISDALE RD DATA CENTER CONNECT | SPRINGFIELD, VA | Virginia Electric and Power Co dba Dominion Energy | view |
| 2024-07-01 | epa_npdes_cgp | stormwater_noi | SPARTAN SUBSTATION TAP LINE | STAFFORD, VA | Virginia Electric and Power Co dba Dominion Energy | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/virginia-electric-and-power-co-dba-dominion-energy