← All developers
VIRGINIA ELECTRIC AND POWER COMPANY D/B/A DOMINION
Active across 1 state · 8 total residential events · 0 industrial properties within ~1 mi of their projects
Activity 2024-07-01 → 2024-07-01
States
1
Total Events
8
Units Est.
—
Lots Tracked
—
Earliest
2024
Latest
2024
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| VIRGINIA ELECTRIC AND POWER COMPANY D/B/A DOMINION | 1 | VA | 8 | — | 2024-07-01 | 2024-07-01 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VA | VIRGINIA ELECTRIC AND POWER COMPANY D/B/A DOMINION | 8 | 0 | 0 | 0 | 8 | 0 | 0 | residential_subdivision | 2024-07-01 | 2024-07-01 |
Recent Events
Most-recent 20 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2025-11-12 | epa_npdes_cgp | stormwater_noi | LINE 246 230KV REBUILD: PHASE II - STATE LINE TO NUCOR | CORAPEAKE, NC | Virginia Electric and Power Company d/b/a Dominion Energy North Carolina | view |
| 2024-07-01 | epa_npdes_cgp | stormwater_noi | STAGE 1 SUBGRADE DEMOLITION AND SITE PREPARATION ( | CHESTER, VA | Virginia Electric and Power Company d/b/a Dominion | view |
| 2024-07-01 | epa_npdes_cgp | stormwater_noi | CARYSBROOK SOLAR PH.1 INTERCONNECT | FORK UNION, VA | Virginia Electric and Power Company d/b/a Dominion | view |
| 2024-07-01 | epa_npdes_cgp | stormwater_noi | MEADOWVILLE 230 KV LINES PROJECT | CHESTERFIELD COUNTY, VA | Virginia Electric and Power Company d/b/a Dominion | view |
| 2024-07-01 | epa_npdes_cgp | stormwater_noi | DARBYTOWN AC-COUPLED BATTERY ENERGY STORAGE SYSTEM | HENRICO, VA | Virginia Electric and Power Company d/b/a Dominion | view |
| 2024-07-01 | epa_npdes_cgp | stormwater_noi | NORTHERN NECK SUBSTATION EXPANSION | RICHMOND COUNTY, VA | Virginia Electric and Power Company d/b/a Dominion | view |
| 2024-07-01 | epa_npdes_cgp | stormwater_noi | LINE # 29, #2083, #2104 AND #2157 REBUILD PROJECT: | FREDERICKSBURG, VA | Virginia Electric and Power Company d/b/a Dominion | view |
| 2024-07-01 | epa_npdes_cgp | stormwater_noi | CHESTERFIELD SUBSTATION EXPANSION | CHESTER, VA | Virginia Electric and Power Company d/b/a Dominion | view |
| 2024-07-01 | epa_npdes_cgp | stormwater_noi | CLOVER CREEK SOLAR INTERCONNECT | SCOTTSBURG, VA | Virginia Electric and Power Company d/b/a Dominion | view |
| 2024-07-01 | epa_npdes_cgp | stormwater_noi | STARLIGHT â GOLDEN 500/230 KV TRANSMISSION LINES | LOUDOUN COUNTY, VA | Virginia Electric and Power Company d/b/a Dominion | view |
| 2024-07-01 | epa_npdes_cgp | stormwater_noi | FINNEYWOOD â JEFFRESS 230 KV LINES PHASE 1 | MECKLENBURG COUNTY, VA | Virginia Electric and Power Company d/b/a Dominion | view |
| 2024-07-01 | epa_npdes_cgp | stormwater_noi | TUNSTALL JUNCTION RAINES 230 KV LINES | MECKLENBURG, VA | Virginia Electric and Power Company d/b/a Dominion | view |
| 2024-07-01 | epa_npdes_cgp | stormwater_noi | TUNSTALL - EVANS CREEK 230 KV LINES | SOUTH HILL, VA | Virginia Electric and Power Company d/b/a Dominion | view |
| 2024-07-01 | epa_npdes_cgp | stormwater_noi | FINNEYWOOD-JEFFRESS 230 KV LINES PHASE 2 | MECKLENBURG, VA | Virginia Electric and Power Company d/b/a Dominion | view |
| 2024-07-01 | epa_npdes_cgp | stormwater_noi | WALNUT SOLAR DRAINAGE REMEDIATION PROJECT AT PAR C | SALUDA, VA | Virginia Electric and Power Company d/b/a Dominion | view |
| 2024-07-01 | epa_npdes_cgp | stormwater_noi | CLOVER â BUTLER 230 KV LINE PHASE 1 | CHARLOTTE AND HALIFAX COUNTIES, VA | Virginia Electric and Power Company d/b/a Dominion | view |
| 2024-07-01 | epa_npdes_cgp | stormwater_noi | FOUNTAIN CREEK SOLAR - PART II | EMPORIA, VA | Virginia Electric and Power Company d/b/a Dominion | view |
| 2024-07-01 | epa_npdes_cgp | stormwater_noi | LINE #235 230 KV REBUILD FROM CLOVER SUBSTATION TO | HALIFAX, VA | Virginia Electric and Power Company d/b/a Dominion | view |
| 2024-07-01 | epa_npdes_cgp | stormwater_noi | NORGE SOLAR ELECTRIC POWER PLANT | WILLIAMSBURG, VA | Virginia Electric and Power Company d/b/a Dominion | view |
| 2024-07-01 | epa_npdes_cgp | stormwater_noi | MOUNT STORM TO VALLEY 500 KV TRANSMISSION LINE 550 | FULKS RUN, VA | Virginia Electric and Power Company d/b/a Dominion | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/virginia-electric-and-power-company-d-b-a-dominion