Reviewed project
A physical industrial or small-bay development identity reconciled from one or more connected public records. Repeated filings should not become repeated projects.
SpanVor Industrial Data Atlas / New supply
A measured view of industrial and small-bay projects from reviewed public records. The page distinguishes metro totals from authority-level subsets, keeps existing inventory separate, and leaves unavailable measures unavailable.
The combined 9,681 is a published development-identity count—not a uniform national active-pipeline estimate. It joins 4,677 active projects in the reviewed Top-10 contract with 5,004 reviewed project identities in eight separate measured expansion cohorts. The cohorts do not overlap, but their lifecycle scopes differ. Another 37 markets currently publish bounded authority-level evidence, and 1 market remains candidate-only; neither is added to the combined figure.
Measured cohorts
Coverage describes geography. Identity scope describes lifecycle: “Active pipeline” is current or planned, while “Reviewed project universe” follows the broader measured release and may include completed, historical, terminal, or unresolved-lifecycle identities.
| Rank | Market | Coverage | Identity scope | Projects | Small-bay | Published building SF | As of |
|---|---|---|---|---|---|---|---|
| 1 | Baltimore–Columbia–Towson | Measured authority subset | Reviewed project universe | 1,879 | Not published | 34,551,712 SFMeasured cohort | 2026-08-22 |
| 2 | Houston | Measured metro | Active pipeline | 1,711 | 1,384 | Not published | 2026-08-21 |
| 3 | Cape Coral–Fort Myers | Measured authority subset | Reviewed project universe | 1,472 | Not published | 9,860,884 SFMeasured cohort | 2026-08-22 |
| 4 | Dallas-Fort Worth | Measured metro | Active pipeline | 874 | 566 | 25,913,916 SFRecovered-project subset | 2026-08-21 |
| 5 | Lakeland–Winter Haven | Measured authority subset | Reviewed project universe | 597 | Not published | 12,759,446 SFMeasured cohort | 2026-08-22 |
| 6 | Phoenix | Measured metro | Active pipeline | 375 | 189 | Not published | 2026-08-21 |
| 7 | Minneapolis–St. Paul–Bloomington | Measured authority subset | Reviewed project universe | 327 | Not published | 17,387,004 SFMeasured cohort | 2026-08-24 |
| 8 | Atlanta | Measured metro | Active pipeline | 308 | 91 | 1,558,627 SFRecovered-project subset | 2026-08-21 |
| 9 | Orlando | Measured metro | Active pipeline | 284 | 167 | 4,416,276 SFRecovered-project subset | 2026-08-21 |
| 10 | Nashville–Davidson–Murfreesboro–Franklin | Measured authority subset | Reviewed project universe | 282 | Not published | 4,711,267 SFMeasured cohort | 2026-08-22 |
| 11 | Charlotte–Concord–Gastonia | Measured authority subset | Reviewed project universe | 267 | Not published | 7,270,828 SFMeasured cohort | 2026-08-22 |
| 12 | Austin / Central Texas I-35 | Measured metro | Active pipeline | 260 | 159 | Not published | 2026-08-21 |
| 13 | South Florida / Miami | Measured metro | Active pipeline | 243 | 77 | 1,479,921 SFRecovered-project subset | 2026-08-21 |
| 14 | San Antonio | Measured metro | Active pipeline | 230 | 163 | 495,685 SFRecovered-project subset | 2026-08-21 |
| 15 | Los Angeles | Measured metro | Active pipeline | 226 | 156 | 2,303,054 SFRecovered-project subset | 2026-08-21 |
| 16 | Tampa Bay | Measured metro | Active pipeline | 166 | 100 | 215,416 SFRecovered-project subset | 2026-08-21 |
| 17 | Jacksonville | Measured authority subset | Reviewed project universe | 137 | Not published | Not published | 2026-08-22 |
| 18 | Savannah | Measured authority subset | Reviewed project universe | 43 | Not published | Not published | 2026-08-22 |
How to read the pipeline
A 10,000-square-foot flex building and a million-square-foot distribution center are both one project. Use the count to understand activity, then use known area, lifecycle, geography, and product type to understand competitive supply.
A physical industrial or small-bay development identity reconciled from one or more connected public records. Repeated filings should not become repeated projects.
Projects classified as under development or planned under the applicable market contract. Recently completed and terminal records stay separate.
Only source-stated building area is counted. A project without published square footage remains in the project count and outside the square-foot total.
Download and cite
Every archive carries its release date and coverage label. That makes a comparison reproducible even after SpanVor publishes a newer pipeline view.
Market-level reviewed aggregate.
No exact project address, party, permit-history, or source-document intelligence is included.
SpanVor. “U.S. Industrial Development Pipeline.” SpanVor Industrial Data Atlas, reviewed release 2026-08-27. https://spanvor.com/industrial-development-pipeline
Compare the development pipeline with the industrial property universe already on the ground.
Open inventory data →Local contextExplore 60 market profilesMove from the national count into metro Supply, Demand, and existing inventory.
Browse markets →Metric contractIndustrial data glossarySee why project, lead, planned, current, and known square feet are not interchangeable.
Read definitions →