Az Maricopa County
Arizona · 200 industrial properties · 84.5% with nearby residential signal
Industrial Properties
200
Pipeline Events
0
Market-Rate Units
0
Distinct Developers
0
Top Industrial Properties
Highest-scoring industrial assets located in this county. Click any row for the full property profile.
| Property | City | Subtype | Score |
|---|---|---|---|
| 3136 N 28TH AVE | PHOENIX | Industrial | 88 |
| 3000 S 19TH AVE | PHOENIX | Industrial | 88 |
| 911 W WOODLAND AVE | PHOENIX | Industrial | 87 |
| 1329 N 29TH AVE | PHOENIX | Industrial | 87 |
| 1439 E HAMMOND LN | PHOENIX | Industrial | 86 |
| 2820 W WILLETTA ST | PHOENIX | Industrial | 86 |
| 1405 E HAMMOND LN | PHOENIX | Industrial | 85 |
| 3227 W MCDOWELL RD | PHOENIX | Industrial | 85 |
| 1114 E HILTON AVE | PHOENIX | Industrial | 85 |
| 2405 S 17TH ST | PHOENIX | Industrial | 85 |
Top 10 industrial properties ordered by score. Open in full search →
Industrial Subtype Breakdown
Top building categories represented in the county (sampled from top-200 scored properties).
- Industrial199 (99.5%)
- Warehouse1 (0.5%)
Data: residential_pipeline_by_county, developer_portfolio_residential, properties, properties_residential_pipeline, properties_growth_signal. Refreshed hourly.