Pickaway County
Ohio · 1 industrial properties
Industrial Properties
1
Pipeline Events
29
Market-Rate Units
0
Distinct Developers
26
Top Developers in Pickaway County
Most-active residential developers with pipeline events tied to this county. Click for the cross-state portfolio.
| # | Developer | Events | Market-Rate | Units Est. | Dominant | Latest |
|---|---|---|---|---|---|---|
| 1 | D.R. HORTON - INDIANA LLC | 585 | 0 | — | residential_single_family | 2026-05-13 |
| 2 | M/I HOMES OF CENTRAL OHIO, LLC | 277 | 0 | — | residential_single_family | 2026-04-30 |
| 3 | MARONDA HOMES | 81 | 0 | — | residential_single_family | 2026-04-28 |
| 4 | ARBOR HOMES | 9 | 6 | — | residential_multi_family_market_rate | 2026-02-25 |
| 5 | ELFORD, INC. | 4 | 0 | — | residential_subdivision | 2026-04-11 |
| 6 | AKRON BUILDING & OUTDOOR MAINTENANCE, INC. DBA RIV | 3 | 0 | — | residential_subdivision | 2025-07-11 |
| 7 | COLUMBUS REGIONAL AIRPORT AUTHORITY | 3 | 0 | — | residential_subdivision | 2026-01-26 |
| 8 | KIRK BROS. CO., INC. | 3 | 0 | — | residential_subdivision | 2026-03-06 |
| 9 | VANTRUST REAL ESTATE | 3 | 0 | — | residential_subdivision | 2026-02-11 |
| 10 | APPALACHIA OHIO ALLIANCE | 2 | 0 | — | residential_subdivision | 2025-04-03 |
Top Industrial Properties
Highest-scoring industrial assets located in this county. Click any row for the full property profile.
| Property | City | Subtype | Score |
|---|---|---|---|
| 13360 U.S. 62 | Mt Sterling | Industrial | 95 |
Top 10 industrial properties ordered by score. Open in full search →
Residential Pipeline Rollup
Aggregated permit / NPDES / plat / TDHCA filings driving the industrial-demand signal in this county. Per-event listing is currently aggregated; live event search is on the roadmap.
Total Events
29
Market-Rate Events
0
Subdivisions
21
MPC Events
0
Activity window: 2023-06-14 to 2026-05-11.
Industrial Subtype Breakdown
Top building categories represented in the county (sampled from top-200 scored properties).
- Industrial1 (100.0%)
Data: residential_pipeline_by_county, developer_portfolio_residential, properties, properties_residential_pipeline, properties_growth_signal. Refreshed hourly.